# 6 Landeta, Leo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     19-20  10  3  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00