# 4 McCarty, Patrick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  1  .250  1  1.000  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *  *  0  0  0  2  .167  0  .667  0-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *  *  0  2  2  1  .143  0  .571  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0 
Totals     26-29  18  14  1  3  5  7  .143  4  .571  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28