#26 Reilly, Brett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 13, 2014  NEW JERSEY CITY   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     23-17  14  11  0  1  1  6  .000  0  .000  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07