#25 Barry, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Totals     10-22  9  8  0  1  1  3  .000  1  .333  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11