| #21 Donnelly, Kieran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | at Vassar | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2014 | at Lehman | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2014 | CITY COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2014 | at Merchant Marine | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2014 | NEW JERSEY CITY | 3-2 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2014 | COAST GUARD | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | at Mount Saint Vincent | 3-2 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Sep 24, 2014 | BERKELEY (N.Y.) | 2-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | VAUGHN | 5-1 | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Oct 04, 2014 | MOUNT ST. MARY | 0-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 09, 2014 | FARMINGDALE STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .562 | 0-0 | 0 | 0-0 |
| Oct 11, 2014 | at Sage | 0-4 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 |
| Oct 14, 2014 | PURCHASE | 1-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .500 | 0-0 | 1 | 0-0 |
| Oct 18, 2014 | OLD WESTBURY | 1-0 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 21, 2014 | at Yeshiva | 2-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | at St. Joseph's (LI) | 0-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | PURCHASE | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Totals | 21-28 | 17 | 16 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |