#19 Ciruzzi, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *    0  0  0  2  .000  1  .400  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *  *  0  0  0  3  .000  1  .375  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *  *  0  0  0  0  .000  0  .375  1-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *  *  0  0  0  0  .000  0  .375  1-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *  *  0  0  0  1  .000  0  .300  1-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *  *  0  0  0  1  .000  0  .273  1-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *  *  0  0  0  0  .000  0  .273  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *  *  1  0  2  1  .083  1  .333  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0 
Totals     21-26  16  11  1  0  2  12  .083  4  .333  5-0  0  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12