#17 Gottlieb, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     15-11  10  4  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00