| #16 Wood, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | at Vassar | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2014 | at Lehman | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2014 | CITY COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 10, 2014 | at Merchant Marine | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 15, 2014 | COAST GUARD | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Sep 20, 2014 | at Mount Saint Vincent | 3-2 | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | BERKELEY (N.Y.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | VAUGHN | 5-1 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | MOUNT ST. MARY | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 09, 2014 | FARMINGDALE STATE | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 11, 2014 | at Sage | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 25, 2014 | at St. Joseph's (LI) | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 28, 2014 | SARAH LAWRENCE | 5-1 | * | 1 | 0 | 2 | 4 | .214 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 19-24 | 13 | 6 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.08 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |