#15 McFadzen, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *  *  0  0  0  1  .000  1  .667  1-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *  *  1  0  2  2  .200  2  .800  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *    0  0  0  3  .125  0  .500  0-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *    0  0  0  1  .111  0  .444  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *  *  0  0  0  4  .077  1  .385  0-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *  *  0  0  0  1  .071  1  .429  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *  *  0  1  1  4  .056  0  .333  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *    0  0  0  0  .056  0  .333  1-0  0  0-0 
Totals     19-24  14  7  1  1  3  18  .056  6  .333  2-0  0  0-0 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21