| #14 Haffner, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2014 | at Merchant Marine | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | BERKELEY (N.Y.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2014 | VAUGHN | 5-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 11, 2014 | at Sage | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 14, 2014 | PURCHASE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 18, 2014 | OLD WESTBURY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 21, 2014 | at Yeshiva | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 25, 2014 | at St. Joseph's (LI) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 28, 2014 | SARAH LAWRENCE | 5-1 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .625 | 0-0 | 1 | 0-0 |
| Nov 01, 2014 | PURCHASE | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 1-0 | 0 | 0-0 | |
| Totals | 16-17 | 10 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |