| #11 Wattara, Sheick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | at Vassar | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 03, 2014 | at Lehman | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2014 | CITY COLLEGE | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 10, 2014 | at Merchant Marine | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 13, 2014 | NEW JERSEY CITY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 15, 2014 | COAST GUARD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 20, 2014 | at Mount Saint Vincent | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | |
| Sep 24, 2014 | BERKELEY (N.Y.) | 2-0 | * | 1 | 0 | 2 | 4 | .125 | 3 | .625 | 0-0 | 1 | 0-0 | |
| Sep 26, 2014 | VAUGHN | 5-1 | * | * | 0 | 1 | 1 | 6 | .071 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2014 | MOUNT ST. MARY | 0-1 | * | * | 0 | 0 | 0 | 4 | .056 | 0 | .389 | 0-0 | 0 | 0-0 |
| Oct 09, 2014 | FARMINGDALE STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .450 | 0-0 | 0 | 0-0 |
| Oct 11, 2014 | at Sage | 0-4 | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0-0 | 0 | 0-0 | |
| Oct 14, 2014 | PURCHASE | 1-0 | * | * | 0 | 1 | 1 | 2 | .043 | 1 | .478 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | OLD WESTBURY | 1-0 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .500 | 0-0 | 1 | 0-0 |
| Oct 21, 2014 | at Yeshiva | 2-1 | * | * | 1 | 0 | 2 | 3 | .103 | 1 | .483 | 0-0 | 1 | 0-0 |
| Oct 25, 2014 | at St. Joseph's (LI) | 0-1 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .483 | 0-0 | 0 | 0-0 |
| Oct 28, 2014 | SARAH LAWRENCE | 5-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .467 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | PURCHASE | 0-2 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .484 | 0-0 | 0 | 0-0 |
| Totals | 26-29 | 18 | 9 | 3 | 2 | 8 | 31 | .097 | 15 | .484 | 1-0 | 3 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |