#10 Chira-Farfan, Renato 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  at Vassar   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 03, 2014  at Lehman   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2014  CITY COLLEGE   2-3  *  *  2  0  4  5  .333  3  .500  0-0  0  0-0 
Sep 10, 2014  at Merchant Marine   0-7  *  *  0  0  0  2  .250  2  .625  0-0  0  0-0 
Sep 13, 2014  NEW JERSEY CITY   3-2  *  *  1  0  2  2  .300  1  .600  1-0  0  0-0 
Sep 15, 2014  COAST GUARD   1-2  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0 
Sep 20, 2014  at Mount Saint Vincent   3-2  *  *  1  0  2  5  .235  3  .529  1-0  1  0-0 
Sep 24, 2014  BERKELEY (N.Y.)   2-0  *  *  0  0  0  5  .182  2  .500  0-0  0  0-0 
Sep 26, 2014  VAUGHN   5-1  *    0  0  0  0  .182  0  .500  0-0  0  0-0 
Oct 04, 2014  MOUNT ST. MARY   0-1  *  *  0  0  0  1  .174  1  .522  0-0  0  0-0 
Oct 09, 2014  FARMINGDALE STATE   0-0  *  *  0  0  0  3  .154  0  .462  0-0  0  0-0 
Oct 11, 2014  at Sage   0-4  *  *  0  0  0  1  .148  1  .481  0-0  0  0-0 
Oct 14, 2014  PURCHASE   1-0  *  *  0  0  0  2  .138  1  .483  0-0  0  0-0 
Oct 18, 2014  OLD WESTBURY   1-0  *  *  0  0  0  3  .125  2  .500  0-0  0  0-0 
Oct 21, 2014  at Yeshiva   2-1  *    0  0  0  0  .125  0  .500  1-0  0  0-0 
Oct 25, 2014  at St. Joseph's (LI)   0-1  *  *  0  0  0  5  .108  4  .541  0-0  0  0-0 
Oct 28, 2014  SARAH LAWRENCE   5-1  *  *  1  0  2  4  .122  1  .512  0-0  0  0-0 
Nov 01, 2014  PURCHASE   0-2  *  *  0  0  0  1  .119  1  .524  0-0  0  0-0 
Totals     26-29  18  16  5  1  11  42  .119  22  .524  3-0  1  0-0 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61