Maritime (N.Y.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-11-2 Conf: 5-3-1 Home: 6-5-0 Away: 2-6-2 Neut: 0-0-0 

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-254  52-367 
       Goals scored per game  1.38  2.48 
       Shot pct.  .114  .142 
       Shots on goal-Attempts  113-254  172-367 
       SOG pct.  .445  .469 
       Shots/Game  12.1  17.5 
       Assists  29  46 
    CORNER KICKS  98  81 
    PENALTY KICKS  0-0  1-3 
    PENALTIES     
       Yellow cards  23  13 
       Red cards  1  1 
    ATTENDANCE     
       Total  960  1062 
       Dates/Avg Per Date  11/87  10/106 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  18  10  1  0  29 
    Opponents  26  26  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  133  117  3  1  254 
    Opponents  167  193  0  7  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  50  67  0  3  120 
    Opponents  40  41  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  46  48  4  0  98 
    Opponents  43  35  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  116  111  2  4  233 
    Opponents  105  126  2  2  235 


     

    Overall Individual Statistics

     

    Overall: 8-11-2 Conf: 5-3-1 Home: 6-5-0 Away: 2-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Donnelly, Kieran   21-19  8  2  18  34  .235  21  .618  4  0-0 
    10  Chira-Farfan, Renato  20-15  3  5  11  33  .091  16  .485  0  0-0 
    16  Wood, Michael   21-17  5  0  10  26  .192  13  .500  2  0-0 
    11  McFadzen, Taylor   17-14  3  4  10  33  .091  18  .545  0  0-0 
    22  Swinehart, Tim   21-19  0  10  10  2  .000  1  .500  0  0-0 
    23  Sparozic, Dave   21-20  2  2  6  16  .125  7  .438  0  0-0 
    25  Barry, Andrew   21-17  2  2  6  13  .154  7  .538  0  0-0 
    8   Mast, Nick   20-14  1  2  4  21  .048  6  .286  1  0-0 
    19  Ciruzzi, Matt   17-0   1  1  3  6  .167  3  .500  0  0-0 
    9   Wattara, Sheick   15-4   1  0  2  14  .071  3  .214  0  0-0 
    14  Haffner, Chris   14-0   1  0  2  5  .200  4  .800  0  0-0 
    3   Burney, Michael   15-3   1  0  2  2  .500  1  .500  0  0-0 
    4   McCarty, Patrick   21-17  0  1  1  11  .000  4  .364  0  0-0 
    13  Hraska Jr., David   18-17  0  0  0  15  .000  3  .200  0  0-0 
    12  Bunch, John   13-0   0  0  0  7  .000  2  .286  0  0-0 
    24  Geras, Demetri   11-0   0  0  0  5  .000  1  .200  0  0-0 
    18  McKeever, Brian   20-12  0  0  0  5  .000  1  .200  0  0-0 
    15  Cunningham, Robert   18-2   0  0  0  2  .000  0  .000  0  0-0 
    6   Taylor, Malcolm   12-0   0  0  0  2  .000  0  .000  0  0-0 
    5   Dubowyk, Jon   11-10  0  0  0  1  .000  1  1.000  0  0-0 
    2   Dannenfelser, Tim   4-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Oztop, Asilcan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Aslan, Anil   7-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Marin, Juan   5-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Weber, Karl   17-15  0  0  0  0  .000  0  .000  0  0-0 
    0   Kelleher, Patrick   5-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Marks, Phil   9-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   29  29  87  254  .114  113  .445  8  0-0 
      Opponents...........  21   52  46  150  367  .142  172  .469  11  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Weber, Karl   17-15  1311:48  27  1.85  80  .748  6  7  2  3 
    0   Kelleher, Patrick   5-3   259:43  10  3.47  19  .655  1  1  0  0 
    00  Marks, Phil   9-2   365:15  15  3.70  21  .583  1  3  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  21  1936:46  52  2.42  120  .698  8  11  2  4 
      Opponents...........  21  1936:46  29  1.35  84  .743  11  8  2  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  18  10  1  0  29 
    Opponents  26  26  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  133  117  3  1  254 
    Opponents  167  193  0  7  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  50  67  0  3  120 
    Opponents  40  41  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  46  48  4  0  98 
    Opponents  43  35  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  116  111  2  4  233 
    Opponents  105  126  2  2  235 

    ATTENDANCE SUMMARY  MARITIME  OPP 
    Total  960  1062 
    Dates/Avg Per Date  11/87  10/106 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Donnelly, Kieran   21  8  2  18  34 
    10  Chira-Farfan, Renato  20  3  5  11  33 
    16  Wood, Michael   21  5  0  10  26 
    11  McFadzen, Taylor   17  3  4  10  33 
    22  Swinehart, Tim   21  0  10  10  2 
    23  Sparozic, Dave   21  2  2  6  16 
    25  Barry, Andrew   21  2  2  6  13 
    8   Mast, Nick   20  1  2  4  21 
    19  Ciruzzi, Matt   17  1  1  3  6 
    9   Wattara, Sheick   15  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Donnelly, Kieran   21  8  2  18  34 
    16  Wood, Michael   21  5  0  10  26 
    11  McFadzen, Taylor   17  3  4  10  33 
    10  Chira-Farfan, Renato  20  3  5  11  33 
    25  Barry, Andrew   21  2  2  6  13 
    23  Sparozic, Dave   21  2  2  6  16 
    9   Wattara, Sheick   15  1  0  2  14 
    19  Ciruzzi, Matt   17  1  1  3  6 
    8   Mast, Nick   20  1  2  4  21 
    3   Burney, Michael   15  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Swinehart, Tim   21  0  10  10  2 
    10  Chira-Farfan, Renato  20  3  5  11  33 
    11  McFadzen, Taylor   17  3  4  10  33 
    23  Sparozic, Dave   21  2  2  6  16 
    25  Barry, Andrew   21  2  2  6  13 
    8   Mast, Nick   20  1  2  4  21 
    21  Donnelly, Kieran   21  8  2  18  34 
    19  Ciruzzi, Matt   17  1  1  3  6 
    4   McCarty, Patrick   21  0  1  1  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Donnelly, Kieran   21  8  2  34  .235 
    11  McFadzen, Taylor   17  3  4  33  .091 
    10  Chira-Farfan, Renato  20  3  5  33  .091 
    16  Wood, Michael   21  5  0  26  .192 
    8   Mast, Nick   20  1  2  21  .048 
    23  Sparozic, Dave   21  2  2  16  .125 
    13  Hraska Jr., David   18  0  0  15  .000 
    9   Wattara, Sheick   15  1  0  14  .071 
    25  Barry, Andrew   21  2  2  13  .154 
    4   McCarty, Patrick   21  0  1  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Donnelly, Kieran   21  8  2  34  21  .618 
    11  McFadzen, Taylor   17  3  4  33  18  .545 
    10  Chira-Farfan, Renato  20  3  5  33  16  .485 
    16  Wood, Michael   21  5  0  26  13  .500 
    23  Sparozic, Dave   21  2  2  16  7  .438 
    25  Barry, Andrew   21  2  2  13  7  .538 
    8   Mast, Nick   20  1  2  21  6  .286 
    4   McCarty, Patrick   21  0  1  11  4  .364 
    14  Haffner, Chris   14  1  0  5  4  .800 
    13  Hraska Jr., David   18  0  0  15  3  .200 

    ##  GAME WINNING GOALS  GP  No. 
    21  Donnelly, Kieran   21  4 
    16  Wood, Michael   21  2 
    TM  TEAM   20  1 
    8   Mast, Nick   20  1 


     

    Soccer Statistics

     

          Overall: 8-11-2  Conf: 5-3-1  Home: 6-5-0  Away: 2-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Donnelly, Kieran     21-19   8   2  18  34  .235  21  .618  4  0            9-8    6   0  12  20  .300  11  .550  4  0
    10 Chira-Farfan, Renato 20-15   3   5  11  33  .091  16  .485  0  0            9-7    0   5   5  18  .000   8  .444  0  0
    16 Wood, Michael        21-17   5   0  10  26  .192  13  .500  2  0            9-8    2   0   4  11  .182   7  .636  0  0
    11 McFadzen, Taylor     17-14   3   4  10  33  .091  18  .545  0  0            7-6    0   0   0   3  .000   3 1.000  0  0
    22 Swinehart, Tim       21-19   0  10  10   2  .000   1  .500  0  0            9-9    0   6   6   0  .000   0  .000  0  0
    23 Sparozic, Dave       21-20   2   2   6  16  .125   7  .438  0  0            9-9    1   1   3   7  .143   6  .857  0  0
    25 Barry, Andrew        21-17   2   2   6  13  .154   7  .538  0  0            9-9    1   2   4   8  .125   4  .500  0  0
    8  Mast, Nick           20-14   1   2   4  21  .048   6  .286  1  0            8-5    1   0   2  14  .071   3  .214  1  0
    19 Ciruzzi, Matt        17-0    1   1   3   6  .167   3  .500  0  0            5-0    1   0   2   3  .333   2  .667  0  0
    9  Wattara, Sheick      15-4    1   0   2  14  .071   3  .214  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    14 Haffner, Chris       14-0    1   0   2   5  .200   4  .800  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    3  Burney, Michael      15-3    1   0   2   2  .500   1  .500  0  0            6-0    1   0   2   2  .500   1  .500  0  0
    4  McCarty, Patrick     21-17   0   1   1  11  .000   4  .364  0  0            9-7    0   1   1   5  .000   0  .000  0  0
    13 Hraska Jr., David    18-17   0   0   0  15  .000   3  .200  0  0            7-7    0   0   0   6  .000   1  .167  0  0
    12 Bunch, John          13-0    0   0   0   7  .000   2  .286  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    24 Geras, Demetri       11-0    0   0   0   5  .000   1  .200  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    18 McKeever, Brian      20-12   0   0   0   5  .000   1  .200  0  0            9-8    0   0   0   1  .000   1 1.000  0  0
    15 Cunningham, Robert   18-2    0   0   0   2  .000   0  .000  0  0            9-1    0   0   0   1  .000   0  .000  0  0
    6  Taylor, Malcolm      12-0    0   0   0   2  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    5  Dubowyk, Jon         11-10   0   0   0   1  .000   1 1.000  0  0            7-6    0   0   0   1  .000   1 1.000  0  0
    2  Dannenfelser, Tim     4-0    0   0   0   1  .000   0  .000  0  0             -
    27 Oztop, Asilcan        1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Aslan, Anil           7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Marin, Juan           5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Weber, Karl          17-15   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    0  Kelleher, Patrick     5-3    0   0   0   0  .000   0  .000  0  0             -
    00 Marks, Phil           9-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 21     29  29  87 254  .114 113  .445  8  0            9     13  15  41 103  .126  49  .476  5  0
       Opponents........... 21     52  46 150 367  .142 172  .469 11  1            9     20  15  55 155  .129  68  .439  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Weber, Karl          17-15 1311:48  27  1.85  80  .748  6  7  2    3        9-9   720:28  16  2.00  43  .729  4  3  1    3
    0  Kelleher, Patrick     5-3   259:43  10  3.47  19  .655  1  1  0    0         -
    00 Marks, Phil           9-2   365:15  15  3.70  21  .583  1  3  0    0        3-0   116:18   4  3.10   5  .556  1  0  0    0
       Total............... 21    1936:46  52  2.42 120  .698  8 11  2    4        9     836:46  20  2.15  48  .706  5  3  1    3
       Opponents........... 21    1936:46  29  1.35  84  .743 11  8  2    9        9     836:46  13  1.40  36  .735  3  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....  133 117   3   1  -   254                                Maritime (N.Y.).....   60  41   2   0  -   103
    Opponents...........  167 193   0   7  -   367                                Opponents...........   72  79   0   4  -   155
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....   18  10   1   0  -    29                                Maritime (N.Y.).....   11   1   1   0  -    13
    Opponents...........   26  26   0   0  -    52                                Opponents...........   12   8   0   0  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....   50  67   0   3  -   120                                Maritime (N.Y.).....   19  28   0   1  -    48
    Opponents...........   40  41   2   1  -    84                                Opponents...........   18  17   1   0  -    36
    
    ATTENDANCE SUMMARY            MARITIME          OPP                           ATTENDANCE SUMMARY            MARITIME          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          960         1062                           Total....................          305          382
    Dates/Avg Per Date.......        11/87       10/106                           Dates/Avg Per Date.......         4/76         5/76
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-11-2        6-5        2-6-2        0-0    
    CONFERENCE     5-3-1        3-1        2-2-1        0-0    
    NON-CONFERENCE     3-8-1        3-4        0-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        BERKELEY (N.Y.)          L   2-3    125
      Sep 06     at Staten Island            L   0-5     60
      Sep 07        CITY COLLEGE OF NY     W     4-2    100
      Sep 11        MERCHANT MARINE          L   0-2    125
      Sep 13        KING'S (N.Y.)          W     4-0    125
      Sep 14     at Keystone                T O2 1-1     85
      Sep 18        LEHMAN                 W     4-2     55
     *Sep 21     at Old Westbury            T O2 1-1     93
      Sep 22     at Vassar                   L   0-4    174
     *Sep 27        ST. JOSEPH'S           W     2-1    100
     *Oct 05     at Mount Saint Mary         L   0-3    101
     *Oct 09     at Farmingdale              L   0-5     60
     *Oct 12        SAGE                     L   0-6     75
      Oct 16        BROOKLYN                 L   0-2     50
     *Oct 19     at Purchase               W     1-0    103
      10/22/2013 at New Jersey City          L   1-4    236
     *Oct 24        MOUNT ST. VINCENT      W     1-0     75
     *Oct 26     at NYU-Poly               W     3-0     25
      Oct 27     at Coast Guard              L   0-6    125
     *Oct 29        YESHIVA                W  OT 5-4     55
      Nov 02        FARMINGDALE              L   0-1     75
    

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-254  52-367 
       Goals scored per game  1.38  2.48 
       Shot pct.  .114  .142 
       Shots on goal-Attempts  113-254  172-367 
       SOG pct.  .445  .469 
       Shots/Game  12.1  17.5 
    CORNER KICKS  98  81 
    PENALTY KICKS  0-0  1-3 
    PENALTIES     
       Yellow cards  23  13 
       Red cards  1  1 
    ATTENDANCE     
       Total  960  1062 
       Dates/Avg Per Date  11/87  10/106 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Donnelly, Kieran   21-19  8  2  18  34  .235  21  .618  4  0-0 
    10  Chira-Farfan, Renato  20-15  3  5  11  33  .091  16  .485  0  0-0 
    16  Wood, Michael   21-17  5  0  10  26  .192  13  .500  2  0-0 
    11  McFadzen, Taylor   17-14  3  4  10  33  .091  18  .545  0  0-0 
    22  Swinehart, Tim   21-19  0  10  10  2  .000  1  .500  0  0-0 
    23  Sparozic, Dave   21-20  2  2  6  16  .125  7  .438  0  0-0 
    25  Barry, Andrew   21-17  2  2  6  13  .154  7  .538  0  0-0 
    8   Mast, Nick   20-14  1  2  4  21  .048  6  .286  1  0-0 
    19  Ciruzzi, Matt   17-0   1  1  3  6  .167  3  .500  0  0-0 
    9   Wattara, Sheick   15-4   1  0  2  14  .071  3  .214  0  0-0 
    14  Haffner, Chris   14-0   1  0  2  5  .200  4  .800  0  0-0 
    3   Burney, Michael   15-3   1  0  2  2  .500  1  .500  0  0-0 
    4   McCarty, Patrick   21-17  0  1  1  11  .000  4  .364  0  0-0 
    13  Hraska Jr., David   18-17  0  0  0  15  .000  3  .200  0  0-0 
    12  Bunch, John   13-0   0  0  0  7  .000  2  .286  0  0-0 
    24  Geras, Demetri   11-0   0  0  0  5  .000  1  .200  0  0-0 
    18  McKeever, Brian   20-12  0  0  0  5  .000  1  .200  0  0-0 
    15  Cunningham, Robert   18-2   0  0  0  2  .000  0  .000  0  0-0 
    6   Taylor, Malcolm   12-0   0  0  0  2  .000  0  .000  0  0-0 
    5   Dubowyk, Jon   11-10  0  0  0  1  .000  1  1.000  0  0-0 
    2   Dannenfelser, Tim   4-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Oztop, Asilcan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Aslan, Anil   7-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Marin, Juan   5-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Weber, Karl   17-15  0  0  0  0  .000  0  .000  0  0-0 
    0   Kelleher, Patrick   5-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Marks, Phil   9-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   29  29  87  254  .114  113  .445  8  0-0 
      Opponents...........  21   52  46  150  367  .142  172  .469  11  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Weber, Karl   17-15  1311:48  27  1.85  80  .748  6  7  2  3 
    0   Kelleher, Patrick   5-3   259:43  10  3.47  19  .655  1  1  0  0 
    00  Marks, Phil   9-2   365:15  15  3.70  21  .583  1  3  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  21  1936:46  52  2.42  120  .698  8  11  2  4 
      Opponents...........  21  1936:46  29  1.35  84  .743  11  8  2  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  18  10  1  0  29 
    Opponents  26  26  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  133  117  3  1  254 
    Opponents  167  193  0  7  367 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  50  67  0  3  120 
    Opponents  40  41  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  46  48  4  0  98 
    Opponents  43  35  2  1  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  116  111  2  4  233 
    Opponents  105  126  2  2  235