| # 9 Hraska Jr., David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | at Lehman | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2012 | KEYSTONE | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | at City College of NY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2012 | at USMMA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2012 | at Medgar Evers College | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2012 | VASSAR | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2012 | at St. Joseph's - LI | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 26, 2012 | at The Sage Colleges | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 28, 2012 | PURCHASE | 1-4 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 30, 2012 | BERKELEY (N.Y.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 02, 2012 | at Mount Saint Vincent | 4-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .100 | 0 | 0-0 |
| Oct 08, 2012 | at Baruch | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 |
| Oct 10, 2012 | MOUNT ST. MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 |
| Oct 13, 2012 | OLD WESTBURY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .091 | 0 | 0-0 |
| Oct 15, 2012 | at Brooklyn College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0 | 0-0 | |
| Oct 18, 2012 | FARMINGDALE ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0 | 0-0 |
| Oct 21, 2012 | at Yeshiva | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .091 | 0 | 0-0 |
| Oct 22, 2012 | COAST GUARD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0 | 0-0 |
| Oct 27, 2012 | at Mount St. Mary | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .077 | 0 | 0-0 |
| Totals | 26-32 | 19 | 18 | 0 | 4 | 4 | 13 | .000 | 1 | .077 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |