#22 Dubowyk, Jon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Lehman   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  KEYSTONE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  STATEN ISLAND   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2012  at City College of NY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2012  at USMMA   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  VASSAR   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  at St. Joseph's - LI   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2012  at The Sage Colleges   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2012  PURCHASE   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 30, 2012  BERKELEY (N.Y.)   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2012  at Mount Saint Vincent   4-1  *    1  1  3  1  .500  1  .500  0  0-0 
Oct 06, 2012  NYU-POLY   2-0  *    0  0  0  1  .333  1  .667  0  0-0 
Oct 08, 2012  at Baruch   0-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 21, 2012  at Yeshiva   5-1  *    0  0  0  2  .200  0  .400  0  0-0 
Oct 22, 2012  COAST GUARD   0-3  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 27, 2012  at Mount St. Mary   0-1  *    0  0  0  0  .200  0  .400  0  0-0 
Totals     23-28  16  10  1  1  3  5  .200  2  .400  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19