| #18 Mast, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | at Lehman | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2012 | KEYSTONE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2012 | at Medgar Evers College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2012 | VASSAR | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2012 | at St. Joseph's - LI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2012 | at The Sage Colleges | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2012 | PURCHASE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2012 | BERKELEY (N.Y.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2012 | at Mount Saint Vincent | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 06, 2012 | NYU-POLY | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| Oct 08, 2012 | at Baruch | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Oct 10, 2012 | MOUNT ST. MARY | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Oct 13, 2012 | OLD WESTBURY | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct 18, 2012 | FARMINGDALE ST. | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Totals | 21-22 | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.29 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |