#15 Sparozic, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Lehman   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 02, 2012  KEYSTONE   1-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 05, 2012  STATEN ISLAND   0-1  *    0  0  0  1  .500  1  1.000  0  0-0 
Sep 08, 2012  at City College of NY   2-1  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 11, 2012  at USMMA   0-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 16, 2012  VASSAR   3-2  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 22, 2012  at St. Joseph's - LI   0-3  *  *  0  0  0  1  .333  1  1.000  0  0-0 
Sep 26, 2012  at The Sage Colleges   1-3  *  *  0  0  0  2  .200  2  1.000  0  0-0 
Sep 28, 2012  PURCHASE   1-4  *  *  0  0  0  0  .200  0  1.000  0  0-0 
Sep 30, 2012  BERKELEY (N.Y.)   1-1  *  *  0  0  0  2  .143  1  .857  0  0-0 
Oct 02, 2012  at Mount Saint Vincent   4-1  *  *  1  0  2  2  .222  2  .889  0  0-0 
Oct 06, 2012  NYU-POLY   2-0  *  *  0  1  1  1  .200  0  .800  0  0-0 
Oct 10, 2012  MOUNT ST. MARY   0-1  *  *  0  0  0  3  .154  2  .769  0  0-0 
Oct 13, 2012  OLD WESTBURY   2-1  *  *  0  0  0  2  .133  2  .800  0  0-0 
Oct 18, 2012  FARMINGDALE ST.   0-1  *  *  0  0  0  3  .111  3  .833  0  0-0 
Oct 21, 2012  at Yeshiva   5-1  *  *  1  0  2  1  .158  1  .842  0  0-0 
Oct 22, 2012  COAST GUARD   0-3  *  *  0  0  0  1  .150  0  .800  0  0-0 
Oct 27, 2012  at Mount St. Mary   0-1  *  *  0  0  0  0  .150  0  .800  0  0-0 
Totals     25-28  18  16  3  2  8  20  .150  16  .800  0  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44