#14 Haffner, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2012  KEYSTONE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2012  at USMMA   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2012  at Medgar Evers College  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2012  at The Sage Colleges   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2012  BERKELEY (N.Y.)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2012  at Mount Saint Vincent   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2012  at Brooklyn College   0-2  *    0  0  0  2  .000  2  1.000  0  0-0 
Oct 21, 2012  at Yeshiva   5-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Totals     15-12  8  0  0  0  0  3  .000  3  1.000  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00