#12 McFadzen, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Lehman   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  KEYSTONE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  STATEN ISLAND   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2012  at City College of NY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2012  at USMMA   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2012  at Medgar Evers College  3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  VASSAR   3-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 22, 2012  at St. Joseph's - LI   0-3  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 26, 2012  at The Sage Colleges   1-3  *  *  0  0  0  2  .250  1  .500  0  0-0 
Sep 28, 2012  PURCHASE   1-4  *  *  0  0  0  1  .200  1  .600  0  0-0 
Sep 30, 2012  BERKELEY (N.Y.)   1-1  *  *  0  0  0  2  .143  1  .571  0  0-0 
Oct 02, 2012  at Mount Saint Vincent   4-1  *  *  0  0  0  3  .100  0  .400  0  0-0 
Oct 06, 2012  NYU-POLY   2-0  *  *  0  0  0  1  .091  1  .455  0  0-0 
Oct 08, 2012  at Baruch   0-3  *  *  0  0  0  3  .071  0  .357  0  0-0 
Oct 10, 2012  MOUNT ST. MARY   0-1  *  *  0  0  0  1  .067  0  .333  0  0-0 
Oct 13, 2012  OLD WESTBURY   2-1  *  *  0  0  0  1  .062  0  .312  0  0-0 
Oct 18, 2012  FARMINGDALE ST.   0-1  *  *  0  0  0  2  .056  1  .333  0  0-0 
Oct 21, 2012  at Yeshiva   5-1  *  *  0  0  0  0  .056  0  .333  0  0-0 
Oct 22, 2012  COAST GUARD   0-3  *  *  0  0  0  0  .056  0  .333  0  0-0 
Oct 27, 2012  at Mount St. Mary   0-1  *  *  0  0  0  1  .053  0  .316  0  0-0 
Totals     28-31  20  17  1  0  2  19  .053  6  .316  0  0-0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10