Maritime (N.Y.) vs Baruch (Oct 08, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Maritime Men's Soccer
Maritime (N.Y.) vs Baruch (Oct 08, 2012 at Queens, NY)

Maritime (N.Y.) (6-7-1) vs.
Baruch (6-4-3)
Date: Oct 08, 2012 Attendance: 73
Weather: Cloudy, 60 Degrees

Goals by period   1  2  Total 
Maritime (N.Y.)  0  0  0 
Baruch  1  2  3 


Maritime (N.Y.)
Pos  ##  Player  Sh  SOG   G   A 
  00  Weber, Karl   0  0  0  0 
  4   McCarty, Patrick   1  0  0  0 
  9   Hraska Jr., David   0  0  0  0 
  10  Burney, Michael   0  0  0  0 
  12  McFadzen, Taylor   3  0  0  0 
  13  Cunningham, Robert   0  0  0  0 
  16  Knowlton, Chris   0  0  0  0 
  17  Nehring, Derek   0  0  0  0 
  18  Mast, Nick   1  0  0  0 
  20  Becker, Logan   2  0  0  0 
  21  Anderson, Chris   1  0  0  0 
      --- Substitutes --- 
  1   Dunne, John   0  0  0  0 
  2   Flaherty, Ryan   1  0  0  0 
  7   Gisolfi, Matthew   0  0  0  0 
  8   Budney, Kyle   0  0  0  0 
  11  Ciruzzi, Matt   0  0  0  0 
  22  Dubowyk, Jon   0  0  0  0 
  24  Dietrich, Andrew   0  0  0  0 
  25  Zeolla, Gianrico   0  0  0  0 
  26  Maltman, Jason   0  0  0  0 
  31  Swinehart, Tim   1  0  0  0 
    Totals.........  10  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Weber, Karl   54:34  2  6 
1   Dunne, John   35:26  1  2 


Baruch
Pos  ##  Player  Sh  SOG   G   A 
  3   Humphreys, Edward   0  0  0  0 
  4   Kolaj, Nicholas   1  0  0  0 
  5   George, Akil   3  0  0  0 
  7   Zambrano, Jean   0  0  0  0 
  8   Tlepshev, Victor   0  0  0  1 
  10  Peralta, Christopher  4  0  0  0 
  18  Kawasaki, Robert   0  0  0  0 
  19  Cruz, Vincent   5  0  1  0 
  23  Wright, Brian   3  0  1  0 
  26  Bella, Povilas   0  0  0  0 
  40  Sharav, Guy   0  0  0  0 
      --- Substitutes --- 
  6   Stafaj, Arlind   1  0  0  0 
  11  Chtchekine, John   3  0  0  0 
  12  Goldberg, Danny   2  0  0  0 
  13  Sokolov, Andriy   2  0  0  0 
  16  Aguilar, Armando   1  0  1  0 
  20  Akbari, Nayab   0  0  0  0 
  21  Nnoham, Ifeanyi   0  0  0  0 
  24  Paiman, Gurash   1  0  0  0 
  25  Flores, Edson   0  0  0  0 
    Totals.........  26  0  3  1 

##  Goalie  Minutes   GA  Saves 
40  Sharav, Guy   90:00  0  3 


Shots by period   1  2  Total 
Maritime (N.Y.)  2  8  10 
Baruch  13  13  26 
Corner kicks   1  2  Total 
Maritime (N.Y.)  1  1  2 
Baruch  4  1  5 
Saves by period   1  2  Total 
Maritime (N.Y.)  4  4  8 
Baruch  1  2  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:00  BARUCH   Wright, Brian  Tlepshev, Victor  Shot from top of the box  
2.  53:34  BARUCH   Cruz, Vincent  (unassisted)  Rebound off GK  
3.  75:00  BARUCH   Aguilar, Armando  (unassisted)  Shot bent in to upper right corner  

CAUTIONS AND EJECTIONS
MARITIME  #9  Hraska Jr., David   Yellow card  10:30 
MARITIME  #8  Budney, Kyle   Yellow card  43:49 
BARUCH   #11  Chtchekine, John   Yellow card  43:49 

Officials: Referee: Brian Dunn; Asst. Referee: Igor Toporovsky; Jiye Zhang;
Offsides: Maritime (N.Y.) 4, Baruch 1.