Maritime (N.Y.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-9-1 Conf: 8-2-0 Home: 8-4-1 Away: 5-5-0 Neut: 0-0-0 

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-362  34-325 
       Goals scored per game  2.30  1.48 
       Shot pct.  .146  .105 
       Shots on goal-Attempts  177-362  147-325 
       SOG pct.  .489  .452 
       Shots/Game  15.7  14.1 
       Assists  29  27 
    CORNER KICKS  125  111 
    PENALTY KICKS  2-3  2-3 
    PENALTIES     
       Yellow cards  18  28 
       Red cards  1  1 
    ATTENDANCE     
       Total  1200  839 
       Dates/Avg Per Date  13/92  10/84 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  25  27  1  0  0  53 
    Opponents  15  16  3  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  177  179  5  1  0  362 
    Opponents  162  156  5  2  0  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  60  51  2  0  0  113 
    Opponents  65  58  1  0  0  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  57  66  2  0  0  125 
    Opponents  54  56  1  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  99  127  1  1  0  228 
    Opponents  124  135  1  1  0  261 


     

    Overall Individual Statistics

     

    Overall: 13-9-1 Conf: 8-2-0 Home: 8-4-1 Away: 5-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Federico, Tom   22-20  8  5  21  34  .235  14  .412  2  0-1 
    6   Tursi, Jason   23-22  5  10  20  54  .093  25  .463  3  1-1 
    2   Erdogan, Haluk   21-9   9  1  19  67  .134  45  .672  1  0-0 
    7   Blunden, Jack   22-18  6  2  14  40  .150  13  .325  0  0-0 
    11  Cole, James   22-8   6  0  12  28  .214  12  .429  0  0-0 
    20  Sparozic, David   23-19  4  2  10  20  .200  9  .450  2  0-0 
    10  Connolly, Kevin   18-6   3  2  8  10  .300  4  .400  2  0-0 
    3   Nugent, Ryan   23-14  3  1  7  33  .091  18  .545  1  0-0 
    4   Kittinger, David   22-16  2  0  4  11  .182  6  .545  1  0-0 
    23  LaRocca, Nick   13-6   2  0  4  7  .286  4  .571  1  0-0 
    24  Cronin, James   6-1   2  0  4  3  .667  2  .667  0  0-0 
    22  Yildiz, Yunus   19-1   0  4  4  12  .000  5  .417  0  0-0 
    13  Anderson, Chris   21-20  1  0  2  19  .053  6  .316  0  0-0 
    9   Rahner, Andrew   17-16  1  0  2  1  1.000  1  1.000  0  1-1 
    15  Mittermeier, Eric   16-10  0  1  1  4  .000  3  .750  0  0-0 
    25  Smith, Alex   8-0   0  1  1  0  .000  0  .000  0  0-0 
    5   Ogbeifun, Efosa   4-0   0  0  0  5  .000  3  .600  0  0-0 
    17  Nehring, Derek   18-8   0  0  0  4  .000  3  .750  0  0-0 
    21  Menza, Daniel   5-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Bulutoglu, Ali   6-1   0  0  0  2  .000  0  .000  0  0-0 
    14  Melody, Arthur   21-19  0  0  0  2  .000  0  .000  0  0-0 
    12  Pavlick, Anthony   12-1   0  0  0  2  .000  1  .500  0  0-0 
    26  Knowlton, Chris   14-3   0  0  0  1  .000  0  .000  0  0-0 
    16  Kabaca, Alper   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Dunne, John   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Vanadia, Michael   14-7   0  0  0  0  .000  0  .000  0  0-0 
    00  Papson, Harris   18-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   53  29  135  362  .146  177  .489  13  2-3 
      Opponents...........  23   34  27  95  325  .105  147  .452  9  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Vanadia, Michael   14-7   873:26  10  1.03  36  .783  6  3  0  2 
    1   Dunne, John   3-0   72:54  1  1.23  2  .667  0  0  0  0 
    00  Papson, Harris   16-14  1122:30  23  1.84  74  .763  7  6  1  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3 
      Total...............  23  2068:50  34  1.48  113  .769  13  9  1  5 
      Opponents...........  23  2068:50  53  2.31  124  .701  9  12  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  25  27  1  0  0  53 
    Opponents  15  16  3  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  177  179  5  1  0  362 
    Opponents  162  156  5  2  0  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  60  51  2  0  0  113 
    Opponents  65  58  1  0  0  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  57  66  2  0  0  125 
    Opponents  54  56  1  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  99  127  1  1  0  228 
    Opponents  124  135  1  1  0  261 

    ATTENDANCE SUMMARY  MARITIME  OPP 
    Total  1200  839 
    Dates/Avg Per Date  13/92  10/84 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Federico, Tom   22  8  5  21  34 
    6   Tursi, Jason   23  5  10  20  54 
    2   Erdogan, Haluk   21  9  1  19  67 
    7   Blunden, Jack   22  6  2  14  40 
    11  Cole, James   22  6  0  12  28 
    20  Sparozic, David   23  4  2  10  20 
    10  Connolly, Kevin   18  3  2  8  10 
    3   Nugent, Ryan   23  3  1  7  33 
    4   Kittinger, David   22  2  0  4  11 
    23  LaRocca, Nick   13  2  0  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Erdogan, Haluk   21  9  1  19  67 
    8   Federico, Tom   22  8  5  21  34 
    11  Cole, James   22  6  0  12  28 
    7   Blunden, Jack   22  6  2  14  40 
    6   Tursi, Jason   23  5  10  20  54 
    20  Sparozic, David   23  4  2  10  20 
    10  Connolly, Kevin   18  3  2  8  10 
    3   Nugent, Ryan   23  3  1  7  33 
    4   Kittinger, David   22  2  0  4  11 
    23  LaRocca, Nick   13  2  0  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Tursi, Jason   23  5  10  20  54 
    8   Federico, Tom   22  8  5  21  34 
    22  Yildiz, Yunus   19  0  4  4  12 
    10  Connolly, Kevin   18  3  2  8  10 
    7   Blunden, Jack   22  6  2  14  40 
    20  Sparozic, David   23  4  2  10  20 
    15  Mittermeier, Eric   16  0  1  1  4 
    3   Nugent, Ryan   23  3  1  7  33 
    25  Smith, Alex   8  0  1  1  0 
    2   Erdogan, Haluk   21  9  1  19  67 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Erdogan, Haluk   21  9  1  67  .134 
    6   Tursi, Jason   23  5  10  54  .093 
    7   Blunden, Jack   22  6  2  40  .150 
    8   Federico, Tom   22  8  5  34  .235 
    3   Nugent, Ryan   23  3  1  33  .091 
    11  Cole, James   22  6  0  28  .214 
    20  Sparozic, David   23  4  2  20  .200 
    13  Anderson, Chris   21  1  0  19  .053 
    22  Yildiz, Yunus   19  0  4  12  .000 
    4   Kittinger, David   22  2  0  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Erdogan, Haluk   21  9  1  67  45  .672 
    6   Tursi, Jason   23  5  10  54  25  .463 
    3   Nugent, Ryan   23  3  1  33  18  .545 
    8   Federico, Tom   22  8  5  34  14  .412 
    7   Blunden, Jack   22  6  2  40  13  .325 
    11  Cole, James   22  6  0  28  12  .429 
    20  Sparozic, David   23  4  2  20  9  .450 
    13  Anderson, Chris   21  1  0  19  6  .316 
    4   Kittinger, David   22  2  0  11  6  .545 
    22  Yildiz, Yunus   19  0  4  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    6   Tursi, Jason   23  3 
    20  Sparozic, David   23  2 
    8   Federico, Tom   22  2 
    10  Connolly, Kevin   18  2 
    3   Nugent, Ryan   23  1 
    2   Erdogan, Haluk   21  1 
    4   Kittinger, David   22  1 
    23  LaRocca, Nick   13  1 


     

    Soccer Statistics

     

          Overall: 13-9-1  Conf: 8-2-0  Home: 8-4-1  Away: 5-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Federico, Tom        22-20   8   5  21  34  .235  14  .412  2  0           10-9    5   1  11  16  .312   8  .500  2  0
    6  Tursi, Jason         23-22   5  10  20  54  .093  25  .463  3  1           10-9    4   2  10  25  .160  13  .520  3  1
    2  Erdogan, Haluk       21-9    9   1  19  67  .134  45  .672  1  0            9-5    4   1   9  28  .143  21  .750  0  0
    7  Blunden, Jack        22-18   6   2  14  40  .150  13  .325  0  0            9-7    2   2   6  11  .182   5  .455  0  0
    11 Cole, James          22-8    6   0  12  28  .214  12  .429  0  0           10-1    2   0   4  10  .200   4  .400  0  0
    20 Sparozic, David      23-19   4   2  10  20  .200   9  .450  2  0           10-7    1   2   4   6  .167   4  .667  0  0
    10 Connolly, Kevin      18-6    3   2   8  10  .300   4  .400  2  0            7-2    1   1   3   5  .200   2  .400  1  0
    3  Nugent, Ryan         23-14   3   1   7  33  .091  18  .545  1  0           10-8    3   0   6  22  .136  13  .591  1  0
    4  Kittinger, David     22-16   2   0   4  11  .182   6  .545  1  0            9-7    2   0   4   7  .286   5  .714  1  0
    23 LaRocca, Nick        13-6    2   0   4   7  .286   4  .571  1  0            4-2    1   0   2   2  .500   2 1.000  0  0
    24 Cronin, James         6-1    2   0   4   3  .667   2  .667  0  0            3-1    2   0   4   3  .667   2  .667  0  0
    22 Yildiz, Yunus        19-1    0   4   4  12  .000   5  .417  0  0            7-1    0   1   1   4  .000   3  .750  0  0
    13 Anderson, Chris      21-20   1   0   2  19  .053   6  .316  0  0           10-9    1   0   2  10  .100   3  .300  0  0
    9  Rahner, Andrew       17-16   1   0   2   1 1.000   1 1.000  0  1            7-6    1   0   2   1 1.000   1 1.000  0  1
    15 Mittermeier, Eric    16-10   0   1   1   4  .000   3  .750  0  0            5-1    0   1   1   1  .000   0  .000  0  0
    25 Smith, Alex           8-0    0   1   1   0  .000   0  .000  0  0            4-0    0   1   1   0  .000   0  .000  0  0
    5  Ogbeifun, Efosa       4-0    0   0   0   5  .000   3  .600  0  0            2-0    0   0   0   5  .000   3  .600  0  0
    17 Nehring, Derek       18-8    0   0   0   4  .000   3  .750  0  0            8-5    0   0   0   2  .000   1  .500  0  0
    21 Menza, Daniel         5-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    19 Bulutoglu, Ali        6-1    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Melody, Arthur       21-19   0   0   0   2  .000   0  .000  0  0            9-7    0   0   0   1  .000   0  .000  0  0
    12 Pavlick, Anthony     12-1    0   0   0   2  .000   1  .500  0  0            6-1    0   0   0   1  .000   0  .000  0  0
    26 Knowlton, Chris      14-3    0   0   0   1  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    16 Kabaca, Alper         8-0    0   0   0   1  .000   1 1.000  0  0             -
    1  Dunne, John           4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    0  Vanadia, Michael     14-7    0   0   0   0  .000   0  .000  0  0            7-3    0   0   0   0  .000   0  .000  0  0
    00 Papson, Harris       18-15   0   0   0   0  .000   0  .000  0  0            9-6    0   0   0   0  .000   0  .000  0  0
       Total............... 23     53  29 135 362  .146 177  .489 13  2           10     30  12  72 162  .185  92  .568  8  2
       Opponents........... 23     34  27  95 325  .105 147  .452  9  2           10     12   8  32 126  .095  63  .500  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Vanadia, Michael     14-7   873:26  10  1.03  36  .783  6  3  0    2        7-3   447:28   5  1.01  29  .853  3  1  0    1
    1  Dunne, John           3-0    72:54   1  1.23   2  .667  0  0  0    0        2-0    30:10   1  2.98   0  .000  0  0  0    0
    00 Papson, Harris       16-14 1122:30  23  1.84  74  .763  7  6  1    0        7-6   383:12   6  1.41  22  .786  5  1  0    0
       Total............... 23    2068:50  34  1.48 113  .769 13  9  1    5       10     860:50  12  1.25  51  .810  8  2  0    3
       Opponents........... 23    2068:50  53  2.31 124  .701  9 12  1    5       10     860:50  30  3.14  62  .674  2  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Maritime (N.Y.).....  177 179   5   1   0  -   362                            Maritime (N.Y.).....   83  78   1  -   162
    Opponents...........  162 156   5   2   0  -   325                            Opponents...........   65  61   0  -   126
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Maritime (N.Y.).....   25  27   1   0   0  -    53                            Maritime (N.Y.).....   12  17   1  -    30
    Opponents...........   15  16   3   0   0  -    34                            Opponents...........    6   6   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Maritime (N.Y.).....   60  51   2   0   0  -   113                            Maritime (N.Y.).....   27  24   0  -    51
    Opponents...........   65  58   1   0   0  -   124                            Opponents...........   35  27   0  -    62
    
    ATTENDANCE SUMMARY            MARITIME          OPP                           ATTENDANCE SUMMARY            MARITIME          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1200          839                           Total....................          395          360
    Dates/Avg Per Date.......        13/92        10/84                           Dates/Avg Per Date.......         5/79         5/72
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-9-1        8-4-1        5-5        0-0    
    CONFERENCE     8-2        4-1        4-1        0-0    
    NON-CONFERENCE     5-7-1        4-3-1        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     at Brooklyn College         L   1-3     72
      Sep 06     at John Jay Bloodhounds     LOT 2-3     46
      Sep 08     at Merchant Marine Acad     L   1-2     67
      Sep 11     at City College of NY     W     3-1     50
      Sep 17        COLLEGE OF STATEN IS   W     3-0     75
      Sep 20        LEHMAN                 W     3-0    100
      Sep 21        SUNY COBLESKILL          LOT 1-2     75
     *Sep 23        FARMINGDALE STATE      W     1-0     75
     *Sep 25        MOUNT SAINT MARY       W  OT 2-1     90
      Sep 27        MEDGAR EVERS           W     4-2     30
     *Sep 29     at St. Joseph's-LI        W     3-1     75
     *Oct 02        NYU-POLY                 L   0-2     80
     *Oct 05        OLD WESTBURY           W     3-2    100
     *Oct 08     at Bard                     L   0-1     50
     *Oct 12     at Yeshiva University     W     6-2      -
      Oct 16        VASSAR                   L   0-2     60
     *Oct 19        PURCHASE               W     7-0     50
     *Oct 23     at Sage College           W     4-3    195
      Oct 25        COAST GUARD              LOT 0-1     65
     *Oct 28     at Mount Saint Vincent    W     4-0     40
      Nov 03        ST. JOSEPH'S-LI         T O3 2-2    200
      Nov 06        OLD WESTBURY           W     3-1    200
     %Nov 11     at Montclair State          L   0-3    244
    

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-362  34-325 
       Goals scored per game  2.30  1.48 
       Shot pct.  .146  .105 
       Shots on goal-Attempts  177-362  147-325 
       SOG pct.  .489  .452 
       Shots/Game  15.7  14.1 
    CORNER KICKS  125  111 
    PENALTY KICKS  2-3  2-3 
    PENALTIES     
       Yellow cards  18  28 
       Red cards  1  1 
    ATTENDANCE     
       Total  1200  839 
       Dates/Avg Per Date  13/92  10/84 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Federico, Tom   22-20  8  5  21  34  .235  14  .412  2  0-1 
    6   Tursi, Jason   23-22  5  10  20  54  .093  25  .463  3  1-1 
    2   Erdogan, Haluk   21-9   9  1  19  67  .134  45  .672  1  0-0 
    7   Blunden, Jack   22-18  6  2  14  40  .150  13  .325  0  0-0 
    11  Cole, James   22-8   6  0  12  28  .214  12  .429  0  0-0 
    20  Sparozic, David   23-19  4  2  10  20  .200  9  .450  2  0-0 
    10  Connolly, Kevin   18-6   3  2  8  10  .300  4  .400  2  0-0 
    3   Nugent, Ryan   23-14  3  1  7  33  .091  18  .545  1  0-0 
    4   Kittinger, David   22-16  2  0  4  11  .182  6  .545  1  0-0 
    23  LaRocca, Nick   13-6   2  0  4  7  .286  4  .571  1  0-0 
    24  Cronin, James   6-1   2  0  4  3  .667  2  .667  0  0-0 
    22  Yildiz, Yunus   19-1   0  4  4  12  .000  5  .417  0  0-0 
    13  Anderson, Chris   21-20  1  0  2  19  .053  6  .316  0  0-0 
    9   Rahner, Andrew   17-16  1  0  2  1  1.000  1  1.000  0  1-1 
    15  Mittermeier, Eric   16-10  0  1  1  4  .000  3  .750  0  0-0 
    25  Smith, Alex   8-0   0  1  1  0  .000  0  .000  0  0-0 
    5   Ogbeifun, Efosa   4-0   0  0  0  5  .000  3  .600  0  0-0 
    17  Nehring, Derek   18-8   0  0  0  4  .000  3  .750  0  0-0 
    21  Menza, Daniel   5-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Bulutoglu, Ali   6-1   0  0  0  2  .000  0  .000  0  0-0 
    14  Melody, Arthur   21-19  0  0  0  2  .000  0  .000  0  0-0 
    12  Pavlick, Anthony   12-1   0  0  0  2  .000  1  .500  0  0-0 
    26  Knowlton, Chris   14-3   0  0  0  1  .000  0  .000  0  0-0 
    16  Kabaca, Alper   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Dunne, John   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Vanadia, Michael   14-7   0  0  0  0  .000  0  .000  0  0-0 
    00  Papson, Harris   18-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   53  29  135  362  .146  177  .489  13  2-3 
      Opponents...........  23   34  27  95  325  .105  147  .452  9  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Vanadia, Michael   14-7   873:26  10  1.03  36  .783  6  3  0  2 
    1   Dunne, John   3-0   72:54  1  1.23  2  .667  0  0  0  0 
    00  Papson, Harris   16-14  1122:30  23  1.84  74  .763  7  6  1  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3 
      Total...............  23  2068:50  34  1.48  113  .769  13  9  1  5 
      Opponents...........  23  2068:50  53  2.31  124  .701  9  12  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  25  27  1  0  0  53 
    Opponents  15  16  3  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  177  179  5  1  0  362 
    Opponents  162  156  5  2  0  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  60  51  2  0  0  113 
    Opponents  65  58  1  0  0  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  57  66  2  0  0  125 
    Opponents  54  56  1  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Maritime (N.Y.)  99  127  1  1  0  228 
    Opponents  124  135  1  1  0  261