#34 MacDonald, Patrick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YORK (N.Y.) | 11/15/17 | * | 36 | 6-11 | .545 | 0-0 | .000 | 2-6 | .333 | 3 | 7 | 10 | 10.0 | 3 | 0 | 2 | 2 | 1 | 1 | 14 | 14.0 |
at St. Joseph's (L.I.) | 11/21/17 | * | 35 | 8-13 | .615 | 0-0 | .000 | 7-8 | .875 | 4 | 6 | 10 | 10.0 | 1 | 0 | 1 | 1 | 0 | 1 | 23 | 18.5 |
at Mitchell | 11/26/17 | * | 24 | 8-11 | .727 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 7.7 | 4 | 0 | 1 | 2 | 0 | 0 | 19 | 18.7 |
at Lehman | 11/27/17 | * | 28 | 4-5 | .800 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 8.0 | 4 | 0 | 1 | 5 | 0 | 1 | 14 | 17.5 |
at Farmingdale | 12/02/17 | * | 30 | 8-13 | .615 | 0-1 | .000 | 3-4 | .750 | 6 | 7 | 13 | 9.0 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 17.8 |
ST. JOSEPH'S (BKLYN) | 12/05/17 | * | 32 | 11-15 | .733 | 0-1 | .000 | 4-6 | .667 | 7 | 10 | 17 | 10.3 | 2 | 0 | 1 | 3 | 3 | 1 | 26 | 19.2 |
at Old Westbury | 12/07/17 | * | 33 | 7-9 | .778 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 10.7 | 1 | 0 | 2 | 2 | 2 | 1 | 16 | 18.7 |
at Yeshiva | 12/19/17 | * | 36 | 7-12 | .583 | 0-0 | .000 | 4-9 | .444 | 2 | 11 | 13 | 11.0 | 1 | 0 | 1 | 3 | 2 | 1 | 18 | 18.6 |
MAINE MARITIME | 12/29/17 | * | 27 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 11.1 | 4 | 0 | 2 | 3 | 0 | 0 | 14 | 18.1 |
at Mount St. Mary | 01/02/18 | * | 35 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 12 | 15 | 11.5 | 4 | 0 | 1 | 3 | 3 | 1 | 17 | 18.0 |
at Purchase | 01/06/18 | * | 36 | 8-14 | .571 | 0-0 | .000 | 9-11 | .818 | 6 | 10 | 16 | 11.9 | 4 | 0 | 3 | 1 | 1 | 0 | 25 | 18.6 |
MERCHANT MARINE | 01/08/18 | * | 33 | 9-13 | .692 | 0-0 | .000 | 12-13 | .923 | 8 | 9 | 17 | 12.3 | 4 | 0 | 0 | 3 | 3 | 1 | 30 | 19.6 |
MOUNT ST. VINCENT | 01/10/18 | * | 38 | 7-11 | .636 | 0-0 | .000 | 6-9 | .667 | 3 | 8 | 11 | 12.2 | 2 | 0 | 2 | 1 | 2 | 1 | 20 | 19.6 |
at Sarah Lawrence | 01/13/18 | * | 38 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 12.2 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 18.9 |
at St. Joseph's (Bklyn) | 01/16/18 | * | 37 | 8-9 | .889 | 0-0 | .000 | 3-7 | .429 | 7 | 14 | 21 | 12.8 | 4 | 0 | 0 | 4 | 2 | 0 | 19 | 18.9 |
OLD WESTBURY | 01/20/18 | * | 35 | 7-9 | .778 | 0-0 | .000 | 0-1 | .000 | 5 | 12 | 17 | 13.1 | 4 | 0 | 0 | 2 | 1 | 1 | 14 | 18.6 |
ST. JOSEPH'S (L.I.) | 01/23/18 | * | 35 | 7-11 | .636 | 0-0 | .000 | 2-6 | .333 | 4 | 5 | 9 | 12.8 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 18.5 |
YESHIVA | 01/25/18 | * | 38 | 7-9 | .778 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 12.6 | 2 | 0 | 0 | 3 | 2 | 0 | 19 | 18.5 |
at Mount St. Vincent | 01/27/18 | * | 31 | 8-12 | .667 | 0-0 | .000 | 5-7 | .714 | 6 | 7 | 13 | 12.6 | 3 | 0 | 0 | 2 | 1 | 0 | 21 | 18.6 |
FARMINGDALE | 01/30/18 | * | 25 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 5 | 4 | 9 | 12.5 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 18.3 |
at Merchant Marine | 02/03/18 | * | 32 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 15 | 18 | 12.7 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 17.8 |
PURCHASE | 02/07/18 | * | 41 | 7-11 | .636 | 0-1 | .000 | 5-7 | .714 | 3 | 11 | 14 | 12.8 | 3 | 0 | 1 | 5 | 1 | 0 | 19 | 17.8 |
MOUNT ST. MARY | 02/10/18 | * | 33 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 7 | 8 | 15 | 12.9 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 17.6 |
at New Rochelle | 02/11/18 | * | 25 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 12.6 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 17.4 |
SARAH LAWRENCE | 02/17/18 | * | 33 | 9-12 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 10 | 11 | 12.5 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 17.4 |
Totals | 25 | 826 | 170-256 | .664 | 0-3 | .000 | 96-140 | .686 | 97 | 216 | 313 | 12.5 | 73 | 0 | 20 | 56 | 26 | 16 | 436 | 17.4 | |
Games played: 25 | Rebounds/game: 12.5 | |
Points/game: 17.4 | Assists/game: 0.8 | |
FG Pct: 66.4 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 68.6 | Steals/game: 0.6 | |
Blocks/game: 1.0 |