#25 Whelan, Brennan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (N.Y.)  11/15/17  30  3-6  .500  0-1  .000  2-3  .667  3.0  8.0 
at St. Joseph's (L.I.)  11/21/17  23  2-5  .400  0-2  .000  0-0  .000  4.0  6.0 
at Mitchell  11/26/17  34  4-7  .571  0-1  .000  1-2  .500  3.7  7.0 
at Lehman  11/27/17  28  1-7  .143  1-2  .500  1-2  .500  3.0  6.3 
at Farmingdale  12/02/17  33  0-0  .000  0-0  .000  2-2  1.000  3.2  5.4 
ST. JOSEPH'S (BKLYN)  12/05/17  35  1-7  .143  0-2  .000  1-2  .500  2.8  5.0 
at Old Westbury  12/07/17  31  3-8  .375  0-1  .000  0-0  .000  2.6  5.1 
at Yeshiva  12/19/17  38  2-7  .286  0-1  .000  0-0  .000  2.6  5.0 
MAINE MARITIME  12/29/17  35  3-8  .375  0-1  .000  1-2  .500  2.6  5.2 
at Mount St. Mary  01/02/18  34  4-9  .444  4-5  .800  0-0  .000  2.8  12  5.9 
at Purchase  01/06/18  28  0-2  .000  0-0  .000  2-2  1.000  2.8  5.5 
MERCHANT MARINE  01/08/18  36  3-6  .500  0-1  .000  2-3  .667  2.8  5.8 
MOUNT ST. VINCENT  01/10/18  32  1-5  .200  0-2  .000  2-4  .500  2.8  5.6 
at Sarah Lawrence  01/13/18  31  2-8  .250  0-1  .000  0-0  .000  2.8  5.5 
at St. Joseph's (Bklyn)  01/16/18  37  1-6  .167  1-3  .333  1-4  .250  2.7  5.4 
OLD WESTBURY  01/20/18  38  2-8  .250  0-2  .000  1-2  .500  2.9  5.4 
ST. JOSEPH'S (L.I.)  01/23/18  32  3-10  .300  2-4  .500  0-0  .000  2.9  5.5 
YESHIVA  01/25/18  32  2-6  .333  0-1  .000  0-0  .000  2.9  5.4 
at Mount St. Vincent  01/27/18  32  3-5  .600  0-0  .000  4-4  1.000  2.9  10  5.7 
FARMINGDALE  01/30/18  18  0-6  .000  0-1  .000  0-0  .000  2.9  5.4 
at Merchant Marine  02/03/18  27  2-5  .400  0-1  .000  1-1  1.000  2.8  5.4 
PURCHASE  02/07/18  34  2-7  .286  0-0  .000  1-3  .333  3.0  5.4 
MOUNT ST. MARY  02/10/18  29  1-4  .250  0-1  .000  2-2  1.000  3.0  5.3 
at New Rochelle  02/11/18  26  1-3  .333  0-0  .000  3-4  .750  3.0  5.3 
SARAH LAWRENCE  02/17/18  32  0-2  .000  0-0  .000  3-4  .750  3.2  5.2 
Totals     25  785  46-147  .313  8-33  .242  30-46  .652  16  63  79  3.2  66  88  71  33  130  5.2 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 5.2      Assists/game: 3.5 
FG Pct: 31.3      Turnovers/game: 2.8 
3FG Pct: 24.2      Assist/turnover ratio: 1.2 
FT Pct: 65.2      Steals/game: 1.3 
       Blocks/game: 0.0