#24 Ruscillo, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Joseph's (L.I.) | 11/21/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Mitchell | 11/26/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Lehman | 11/27/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Farmingdale | 12/02/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S (BKLYN) | 12/05/17 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Old Westbury | 12/07/17 | 7 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Yeshiva | 12/19/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MAINE MARITIME | 12/29/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount St. Mary | 01/02/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Purchase | 01/06/18 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MERCHANT MARINE | 01/08/18 | 7 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.5 | |
| MOUNT ST. VINCENT | 01/10/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Sarah Lawrence | 01/13/18 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.6 | |
| at St. Joseph's (Bklyn) | 01/16/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| OLD WESTBURY | 01/20/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| ST. JOSEPH'S (L.I.) | 01/23/18 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| at Mount St. Vincent | 01/27/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
| FARMINGDALE | 01/30/18 | 14 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 1 | 3 | 4 | 0.9 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0.9 | |
| at Merchant Marine | 02/03/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| PURCHASE | 02/07/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MOUNT ST. MARY | 02/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.8 | |
| at New Rochelle | 02/11/18 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0.9 | |
| SARAH LAWRENCE | 02/17/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| Totals | 0 | 121 | 8-32 | .250 | 2-12 | .167 | 1-4 | .250 | 5 | 19 | 24 | 1.0 | 17 | 0 | 1 | 8 | 7 | 3 | 19 | 0.8 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 0.8 | Assists/game: 0.0 | |
| FG Pct: 25.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.1 | |
| FT Pct: 25.0 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |