#22 McQuail, Tim |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Yeshiva | 12/19/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
MAINE MARITIME | 12/29/17 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Mount St. Mary | 01/02/18 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Purchase | 01/06/18 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
MERCHANT MARINE | 01/08/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
MOUNT ST. VINCENT | 01/10/18 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Sarah Lawrence | 01/13/18 | 16 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 1 | 3 | 4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 | |
at St. Joseph's (Bklyn) | 01/16/18 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
OLD WESTBURY | 01/20/18 | 12 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1.1 | |
ST. JOSEPH'S (L.I.) | 01/23/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
YESHIVA | 01/25/18 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1.4 | |
at Mount St. Vincent | 01/27/18 | 17 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1.4 | |
FARMINGDALE | 01/30/18 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
at Merchant Marine | 02/03/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
PURCHASE | 02/07/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
MOUNT ST. MARY | 02/10/18 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
at New Rochelle | 02/11/18 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | |
SARAH LAWRENCE | 02/17/18 | * | 30 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1.9 |
Totals | 1 | 220 | 13-44 | .295 | 6-25 | .240 | 2-4 | .500 | 5 | 23 | 28 | 1.6 | 25 | 0 | 0 | 8 | 6 | 2 | 34 | 1.9 | |
Games played: 18 | Rebounds/game: 1.6 | |
Points/game: 1.9 | Assists/game: 0.0 | |
FG Pct: 29.5 | Turnovers/game: 0.4 | |
3FG Pct: 24.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |