#14 Brathwaite, Jermaine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (N.Y.)  11/15/17    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at St. Joseph's (L.I.)  11/21/17    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Mitchell  11/26/17    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
at Lehman  11/27/17    21  0-0  .000  0-0  .000  2-3  .667  1.5  1.5 
at Farmingdale  12/02/17    11  0-1  .000  0-0  .000  1-2  .500  1.6  1.4 
ST. JOSEPH'S (BKLYN)  12/05/17    0-3  .000  0-2  .000  0-0  .000  1.7  1.2 
at Old Westbury  12/07/17    1-3  .333  0-2  .000  1-2  .500  1.9  1.4 
at Yeshiva  12/19/17    1-1  1.000  0-0  .000  0-0  .000  1.6  1.5 
MAINE MARITIME  12/29/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Mount St. Mary  01/02/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
at Purchase  01/06/18    0-4  .000  0-0  .000  0-0  .000  1.4  1.1 
MERCHANT MARINE  01/08/18    0-0  .000  0-0  .000  2-2  1.000  1.3  1.2 
MOUNT ST. VINCENT  01/10/18    0-1  .000  0-1  .000  0-0  .000  1.3  1.1 
at St. Joseph's (Bklyn)  01/16/18    1-1  1.000  0-0  .000  0-1  .000  1.3  1.1 
OLD WESTBURY  01/20/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
ST. JOSEPH'S (L.I.)  01/23/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
YESHIVA  01/25/18    0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
at Mount St. Vincent  01/27/18    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
FARMINGDALE  01/30/18    15  0-0  .000  0-0  .000  2-2  1.000  1.3  0.9 
at Merchant Marine  02/03/18    0-1  .000  0-0  .000  0-0  .000  1.3  0.9 
PURCHASE  02/07/18    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
MOUNT ST. MARY  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
at New Rochelle  02/11/18    14  2-6  .333  2-3  .667  0-0  .000  1.3  1.0 
SARAH LAWRENCE  02/17/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
Totals     155  6-25  .240  2-8  .250  10-14  .714  23  31  1.3  26  17  13  24  1.0 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 24.0      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0