| #13 McTighe, Nick | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| at Lehman | 11/27/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S (BKLYN) | 12/05/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Yeshiva | 12/19/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount St. Mary | 01/02/18 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Purchase | 01/06/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Sarah Lawrence | 01/13/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Joseph's (Bklyn) | 01/16/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OLD WESTBURY | 01/20/18 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.4 | |
| ST. JOSEPH'S (L.I.) | 01/23/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| YESHIVA | 01/25/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Mount St. Vincent | 01/27/18 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | |
| FARMINGDALE | 01/30/18 | 18 | 4-8 | .500 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 1.3 | |
| at Merchant Marine | 02/03/18 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| PURCHASE | 02/07/18 | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.6 | |
| MOUNT ST. MARY | 02/10/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at New Rochelle | 02/11/18 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.8 | |
| SARAH LAWRENCE | 02/17/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 105 | 10-21 | .476 | 6-17 | .353 | 2-4 | .500 | 2 | 7 | 9 | 0.5 | 7 | 0 | 8 | 12 | 0 | 1 | 28 | 1.6 | |
| Games played: 17 | Rebounds/game: 0.5 | |
| Points/game: 1.6 | Assists/game: 0.5 | |
| FG Pct: 47.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |