#11 Liccese, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (N.Y.)  11/15/17  38  4-9  .444  0-3  .000  2-4  .500  1.0  10  10.0 
at St. Joseph's (L.I.)  11/21/17  35  4-10  .400  1-3  .333  1-2  .500  3.0  10  10.0 
at Mitchell  11/26/17  36  6-12  .500  2-5  .400  1-2  .500  4.0  15  11.7 
at Lehman  11/27/17  30  4-8  .500  3-5  .600  0-0  .000  4.0  11  11.5 
at Farmingdale  12/02/17  31  2-11  .182  1-8  .125  2-4  .500  4.4  10.6 
ST. JOSEPH'S (BKLYN)  12/05/17  38  2-11  .182  0-4  .000  5-7  .714  4.7  10.3 
at Old Westbury  12/07/17  36  3-10  .300  1-5  .200  0-0  .000  4.4  9.9 
at Yeshiva  12/19/17  34  4-11  .364  0-4  .000  0-0  .000  4.3  9.6 
MAINE MARITIME  12/29/17  34  4-9  .444  0-1  .000  8-8  1.000  4.7  16  10.3 
at Mount St. Mary  01/02/18  36  4-18  .222  2-7  .286  0-0  .000  4.6  10  10.3 
at Purchase  01/06/18  33  5-13  .385  1-3  .333  1-2  .500  4.3  12  10.5 
MERCHANT MARINE  01/08/18  36  5-11  .455  1-2  .500  4-7  .571  4.3  15  10.8 
MOUNT ST. VINCENT  01/10/18  35  4-13  .308  2-6  .333  1-2  .500  4.3  11  10.8 
at Sarah Lawrence  01/13/18  41  8-15  .533  0-2  .000  7-8  .875  4.1  23  11.7 
at St. Joseph's (Bklyn)  01/16/18  36  6-14  .429  2-4  .500  2-2  1.000  10  4.5  16  12.0 
OLD WESTBURY  01/20/18  30  9-13  .692  4-8  .500  3-5  .600  4.8  25  12.8 
ST. JOSEPH'S (L.I.)  01/23/18  38  6-15  .400  2-6  .333  1-2  .500  4.8  15  12.9 
YESHIVA  01/25/18  37  3-12  .250  2-7  .286  7-8  .875  4.8  15  13.1 
at Mount St. Vincent  01/27/18  35  1-7  .143  0-4  .000  0-0  .000  4.7  12.5 
FARMINGDALE  01/30/18  20  1-5  .200  0-1  .000  0-0  .000  4.5  12.0 
at Merchant Marine  02/03/18  36  3-9  .333  1-4  .250  6-6  1.000  4.6  13  12.0 
PURCHASE  02/07/18  35  6-12  .500  3-4  .750  0-0  .000  4.5  15  12.1 
MOUNT ST. MARY  02/10/18  33  6-13  .462  1-2  .500  5-6  .833  4.6  18  12.4 
at New Rochelle  02/11/18  30  6-17  .353  0-3  .000  5-7  .714  4.5  17  12.6 
SARAH LAWRENCE  02/17/18  32  12-20  .600  1-6  .167  4-7  .571  4.5  29  13.2 
Totals     25  855  118-298  .396  30-107  .280  65-89  .730  16  96  112  4.5  52  116  84  28  331  13.2 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 13.2      Assists/game: 4.6 
FG Pct: 39.6      Turnovers/game: 3.4 
3FG Pct: 28.0      Assist/turnover ratio: 1.4 
FT Pct: 73.0      Steals/game: 1.1 
       Blocks/game: 0.1