#10 McGovern, Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (N.Y.)  11/15/17    24  9-17  .529  6-10  .600  5-7  .714  2.0  29  29.0 
at St. Joseph's (L.I.)  11/21/17    20  2-13  .154  2-8  .250  3-4  .750  2.0  19.0 
at Mitchell  11/26/17    21  6-11  .545  0-3  .000  0-0  .000  1.7  12  16.7 
at Lehman  11/27/17    15  3-9  .333  1-6  .167  0-2  .000  1.3  14.3 
at Farmingdale  12/02/17    22  2-9  .222  1-6  .167  3-4  .750  1.2  13.0 
ST. JOSEPH'S (BKLYN)  12/05/17    21  2-9  .222  1-5  .200  0-0  .000  1.2  11.7 
at Old Westbury  12/07/17    22  6-13  .462  5-10  .500  0-0  .000  1.0  17  12.4 
at Yeshiva  12/19/17  37  7-14  .500  5-10  .500  3-3  1.000  1.3  22  13.6 
MAINE MARITIME  12/29/17    26  1-12  .083  1-6  .167  0-0  .000  1.1  12.4 
at Mount St. Mary  01/02/18    28  5-14  .357  3-8  .375  2-2  1.000  1.1  15  12.7 
at Purchase  01/06/18  36  7-18  .389  4-11  .364  0-0  .000  1.2  18  13.2 
MERCHANT MARINE  01/08/18  32  1-9  .111  0-4  .000  2-2  1.000  1.2  12.4 
MOUNT ST. VINCENT  01/10/18  17  2-15  .133  1-11  .091  2-2  1.000  1.2  12.0 
at Sarah Lawrence  01/13/18  42  9-25  .360  6-16  .375  4-5  .800  1.2  28  13.1 
at St. Joseph's (Bklyn)  01/16/18  32  5-14  .357  3-9  .333  10-11  .909  1.3  23  13.8 
OLD WESTBURY  01/20/18  35  6-20  .300  4-11  .364  3-4  .750  1.6  19  14.1 
ST. JOSEPH'S (L.I.)  01/23/18  35  2-12  .167  2-5  .400  4-4  1.000  1.7  10  13.9 
YESHIVA  01/25/18  29  8-11  .727  5-7  .714  6-6  1.000  1.7  27  14.6 
at Mount St. Vincent  01/27/18  32  3-12  .250  3-9  .333  3-5  .600  1.7  12  14.5 
FARMINGDALE  01/30/18  26  2-9  .222  2-7  .286  2-2  1.000  1.8  14.2 
at Merchant Marine  02/03/18  35  6-12  .500  5-10  .500  1-4  .250  1.8  18  14.3 
PURCHASE  02/07/18  42  6-14  .429  5-9  .556  2-2  1.000  1.8  19  14.5 
MOUNT ST. MARY  02/10/18  33  1-7  .143  1-6  .167  1-2  .500  1.7  14.1 
at New Rochelle  02/11/18  23  4-11  .364  2-6  .333  2-2  1.000  1.8  12  14.0 
SARAH LAWRENCE  02/17/18  32  6-13  .462  2-6  .333  3-4  .750  1.7  17  14.1 
Totals     16  717  111-323  .344  70-199  .352  61-77  .792  13  29  42  1.7  36  24  34  15  353  14.1 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 14.1      Assists/game: 1.0 
FG Pct: 34.4      Turnovers/game: 1.4 
3FG Pct: 35.2      Assist/turnover ratio: 0.7 
FT Pct: 79.2      Steals/game: 0.6 
       Blocks/game: 0.0