#03 Bonner, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Joseph's (L.I.)  11/21/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Mitchell  11/26/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Lehman  11/27/17    0-1  .000  0-0  .000  1-2  .500  0.3  0.3 
at Farmingdale  12/02/17    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Yeshiva  12/19/17    10  0-1  .000  0-1  .000  0-0  .000  0.6  0.2 
MAINE MARITIME  12/29/17    11  0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
at Mount St. Mary  01/02/18    12  0-2  .000  0-2  .000  0-0  .000  1.6  0.1 
at Purchase  01/06/18    13  2-4  .500  0-2  .000  0-0  .000  1.4  0.6 
MERCHANT MARINE  01/08/18    11  2-2  1.000  2-2  1.000  0-1  .000  1.2  1.2 
MOUNT ST. VINCENT  01/10/18    24  2-4  .500  1-2  .500  0-0  .000  1.7  1.6 
at Sarah Lawrence  01/13/18    20  0-0  .000  0-0  .000  0-0  .000  1.6  1.5 
at St. Joseph's (Bklyn)  01/16/18    14  0-1  .000  0-1  .000  0-0  .000  1.6  1.3 
OLD WESTBURY  01/20/18    14  0-3  .000  0-1  .000  3-4  .750  1.5  1.5 
ST. JOSEPH'S (L.I.)  01/23/18    13  1-5  .200  0-2  .000  0-0  .000  1.6  1.5 
YESHIVA  01/25/18    10  0-1  .000  0-1  .000  0-0  .000  1.5  1.4 
at Mount St. Vincent  01/27/18    10  0-1  .000  0-1  .000  0-0  .000  1.5  1.3 
FARMINGDALE  01/30/18    17  2-6  .333  1-3  .333  0-0  .000  1.6  1.5 
at Merchant Marine  02/03/18    12  1-2  .500  0-1  .000  0-0  .000  1.6  1.6 
PURCHASE  02/07/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
MOUNT ST. MARY  02/10/18    11  1-4  .250  0-2  .000  1-1  1.000  1.6  1.6 
at New Rochelle  02/11/18    13  1-2  .500  0-0  .000  2-2  1.000  1.6  1.7 
SARAH LAWRENCE  02/17/18    0-1  .000  0-0  .000  0-0  .000  1.5  1.6 
Totals     243  12-41  .293  4-21  .190  7-10  .700  13  21  34  1.5  19  18  21  13  35  1.6 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 0.8 
FG Pct: 29.3      Turnovers/game: 1.0 
3FG Pct: 19.0      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.0