#01 Raime, Josh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YORK (N.Y.) | 11/15/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Joseph's (L.I.) | 11/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Mitchell | 11/26/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lehman | 11/27/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Mount St. Mary | 01/02/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Purchase | 01/06/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT ST. VINCENT | 01/10/18 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
at Sarah Lawrence | 01/13/18 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.6 | |
at St. Joseph's (Bklyn) | 01/16/18 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.9 | |
OLD WESTBURY | 01/20/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
ST. JOSEPH'S (L.I.) | 01/23/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
YESHIVA | 01/25/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Mount St. Vincent | 01/27/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
FARMINGDALE | 01/30/18 | 16 | 1-6 | .167 | 0-5 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.1 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 0.9 | |
Totals | 0 | 51 | 5-13 | .385 | 2-9 | .222 | 1-2 | .500 | 0 | 2 | 2 | 0.1 | 10 | 0 | 0 | 8 | 1 | 0 | 13 | 0.9 | |
Games played: 14 | Rebounds/game: 0.1 | |
Points/game: 0.9 | Assists/game: 0.0 | |
FG Pct: 38.5 | Turnovers/game: 0.6 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.0 | |
FT Pct: 50.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |