#20 Hayes, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHMAN  11/15/16  *  31  3-8  .375  0-0  .000  2-8  .250  1  8  9  9.0  4  0  6  3  1  1  8  8.0 
at Oswego  11/18/16  *  28  7-13  .538  1-3  .333  10-15  .667  0  4  4  6.5  3  0  0  2  2  1  25  16.5 
vs Elmira  11/19/16  *  33  8-20  .400  0-1  .000  4-10  .400  2  7  9  7.3  5  1  3  3  1  3  20  17.7 
at Vassar  11/22/16  *  35  5-11  .455  0-0  .000  6-9  .667  0  7  7  7.3  4  0  2  2  8  0  16  17.3 
MITCHELL  11/27/16  *  35  7-13  .538  0-0  .000  3-7  .429  1  6  7  7.2  1  0  1  2  2  2  17  17.2 
at Purchase  12/01/16  *  37  8-17  .471  0-1  .000  5-8  .625  1  8  9  7.5  2  0  2  1  0  1  21  17.8 
MERCHANT MARINE  12/03/16  *  28  5-9  .556  0-1  .000  2-3  .667  5  0  5  7.1  4  0  5  3  2  2  12  17.0 
at Yeshiva  12/08/16  *  23  5-7  .714  0-0  .000  2-5  .400  0  5  5  6.9  5  1  3  3  1  1  12  16.4 
Totals     8  250  48-98  .490  1-6  .167  34-65  .523  10  45  55  6.9  28  2  22  19  17  11  131  16.4 
 
Games played: 8      Rebounds/game: 6.9 
Points/game: 16.4      Assists/game: 2.8 
FG Pct: 49.0      Turnovers/game: 2.4 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 52.3      Steals/game: 1.4 
       Blocks/game: 2.1