#12 Parlow, Bobby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHMAN | 11/15/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
| at Oswego | 11/18/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| MITCHELL | 11/27/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Purchase | 12/01/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| MERCHANT MARINE | 12/03/16 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | |
| at Yeshiva | 12/08/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Maine Maritime | 12/30/16 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| vs Maine-Presque Isle | 12/31/16 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MOUNT ST. MARY | 01/07/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Sage | 01/11/17 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.4 | |
| OLD WESTBURY | 01/14/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | |
| NEW ROCHELLE | 01/17/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at St. Joseph's (L.I.) | 01/20/17 | 19 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 1.7 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0.5 | |
| HUNTER | 01/25/17 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0.4 |
| ST. JOSEPH'S (BKLYN) | 01/28/17 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 |
| at Farmingdale | 01/31/17 | * | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| at Sarah Lawrence | 02/02/17 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 |
| MOUNT ST. VINCENT | 02/17/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 4 | 176 | 2-16 | .125 | 0-4 | .000 | 6-12 | .500 | 10 | 21 | 31 | 1.7 | 34 | 0 | 5 | 9 | 8 | 1 | 10 | 0.6 | |
| Games played: 18 | Rebounds/game: 1.7 | |
| Points/game: 0.6 | Assists/game: 0.3 | |
| FG Pct: 12.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |