#03 Bonner, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oswego  11/18/16    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at Maine Maritime  12/30/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.0 
vs Maine-Presque Isle  12/31/16    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
at Sage  01/11/17    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  2  0.5 
NEW ROCHELLE  01/17/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.4 
at St. Joseph's (L.I.)  01/20/17    2  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.3 
PURCHASE  02/08/17    2  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  0.7 
SARAH LAWRENCE  02/14/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
SAGE  02/18/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.6 
Totals     0  24  2-6  .333  1-3  .333  0-0  .000  1  5  6  0.7  2  0  1  4  0  0  5  0.6 
 
Games played: 9      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0