#01 Raime, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oswego  11/18/16    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  1  0  0.0 
MITCHELL  11/27/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Maine Maritime  12/30/16    3  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.3  1  0  0  0  0  0  2  0.7 
vs Maine-Presque Isle  12/31/16    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.5 
at Sage  01/11/17    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.0  0  0  2  1  0  0  0  0.4 
OLD WESTBURY  01/14/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.3 
NEW ROCHELLE  01/17/17    5  1-3  .333  0-0  .000  1-2  .500  0  0  0  0.7  2  0  0  0  0  0  3  0.7 
at St. Joseph's (L.I.)  01/20/17    6  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  3  1.0 
HUNTER  01/25/17    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  2  2  0  0  0  0.9 
ST. JOSEPH'S (BKLYN)  01/28/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
PURCHASE  02/08/17    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  5  1  0  3  0  0  0  0.7 
SARAH LAWRENCE  02/14/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.7 
SAGE  02/18/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.6 
Totals     0  53  2-10  .200  1-6  .167  3-4  .750  1  5  6  0.5  12  1  5  7  0  2  8  0.6 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0