#24 Gessner, Steven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  12/02/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Old Westbury  12/05/15    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.5  3  0  0  1  0  0  3  1.5 
at St. Joseph's (L.I.)  01/02/16    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  4  0  0  0  1.0 
SAGE  01/04/16    4  1-2  .500  0-1  .000  1-1  1.000  0  2  2  1.0  0  0  0  1  0  0  3  1.5 
at Purchase  01/07/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.2 
MOUNT ST. VINCENT  01/09/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  1.0 
Totals     0  24  2-6  .333  1-2  .500  1-1  1.000  0  4  4  0.7  6  0  1  8  0  0  6  1.0 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.1 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0