#05 Spruill, Akil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Centenary (NJ)  11/14/15    13  2-5  .400  0-1  .000  0-0  .000  0  3  3  3.0  1  0  1  1  0  1  4  4.0 
VASSAR  11/24/15    9  1-2  .500  1-1  1.000  0-0  .000  0  2  2  2.5  1  0  0  1  0  1  3  3.5 
at Lehman  12/02/15    10  0-3  .000  0-1  .000  1-2  .500  0  2  2  2.3  3  0  2  2  1  0  1  2.7 
at Old Westbury  12/05/15    7  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.3  1  0  1  2  0  0  0  2.0 
MOUNT ST. VINCENT  01/09/16    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  3  0  1  0  0  0  0  1.6 
at Sarah Lawrence  01/12/16    21  5-11  .455  1-2  .500  3-4  .750  1  1  2  2.0  3  0  3  2  0  2  14  3.7 
at Farmingdale  01/14/16    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  5  1  2  0  0  0  2  3.4 
ST. JOSEPH'S (BKLYN)  01/16/16    23  5-11  .455  2-4  .500  0-0  .000  0  2  2  1.8  5  1  0  2  1  0  12  4.5 
OLD WESTBURY  01/20/16    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  2  1  0  3  4.3 
ST. JOSEPH'S (L.I.)  01/22/16    13  2-4  .500  1-1  1.000  1-2  .500  0  2  2  1.6  1  0  1  0  0  0  6  4.5 
at Mount St. Vincent  01/26/16    14  3-4  .750  0-0  .000  0-2  .000  0  3  3  1.7  1  0  2  3  2  2  6  4.6 
at Yeshiva  01/28/16    17  2-4  .500  0-1  .000  0-0  .000  0  2  2  1.8  3  0  1  1  0  1  4  4.6 
FARMINGDALE  01/30/16    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  2  0  0  1  0  0  0  4.2 
YESHIVA  02/01/16    9  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.7  3  0  0  3  0  0  0  3.9 
at Sage  02/06/16    12  0-2  .000  0-1  .000  0-2  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.7 
PURCHASE  02/11/16    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  0  3.4 
at Mount St. Mary  02/13/16    4  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  3.4 
at St. Joseph's (Bklyn)  02/17/16    21  2-3  .667  0-1  .000  0-0  .000  0  3  3  1.6  2  0  2  1  0  1  4  3.4 
SARAH LAWRENCE  02/20/16    13  3-7  .429  2-4  .500  1-2  .500  1  2  3  1.6  0  0  0  2  0  1  9  3.7 
Totals     0  222  28-72  .389  9-23  .391  6-14  .429  4  27  31  1.6  36  2  16  23  5  9  71  3.7 
 
Games played: 19      Rebounds/game: 1.6 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 38.9      Turnovers/game: 1.2 
3FG Pct: 39.1      Assist/turnover ratio: 0.7 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.3