#03 Bonner, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/24/15    8  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.0  0  0  0  2  0  0  5  5.0 
at Old Westbury  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  2.5 
MOUNT ST. MARY  12/13/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  1.7 
at Farmingdale  01/14/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  1.3 
ST. JOSEPH'S (BKLYN)  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  1  0  0  0  1.0 
at Sage  02/06/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.8 
at St. Joseph's (Bklyn)  02/17/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.7 
Totals     0  16  1-2  .500  1-2  .500  2-2  1.000  0  1  1  0.1  0  0  0  6  0  0  5  0.7 
 
Games played: 7      Rebounds/game: 0.1 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.9 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0