#01 Raime, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Centenary (NJ)  11/14/15    3  0-0  .000  0-0  .000  3-4  .750  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at Lehman  12/02/15    1  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.5 
SAGE  01/04/16    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.0 
at Sage  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.8 
at St. Joseph's (Bklyn)  02/17/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  0.6 
Totals     0  8  0-3  .000  0-3  .000  3-4  .750  0  2  2  0.4  0  0  0  0  0  0  3  0.6 
 
Games played: 5      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0