#30 Bilger, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alfred State  11/21/14    4  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  5  5.0 
at Yeshiva  12/06/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.5 
at Farmingdale  01/07/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.7 
at Purchase  01/15/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.3 
YESHIVA  01/24/15    14  3-9  .333  2-5  .400  1-2  .500  1  2  3  0.8  0  0  1  0  0  1  9  2.8 
MOUNT ST. VINCENT  02/03/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.3 
Totals     0  30  5-14  .357  3-9  .333  1-2  .500  1  3  4  0.7  2  0  1  1  0  1  14  2.3 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0