#23 Stevenson, Naseer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alfred State  11/21/14    2  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  0  1  1.0 
at Mount St. Mary  12/02/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.5 
at Yeshiva  12/06/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  1  0  0  0.3 
YESHIVA  01/24/15    10  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  1  1  0  0  0.3 
at Sage  02/05/15    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  0.6 
SARAH LAWRENCE  02/07/15    10  1-3  .333  0-0  .000  1-6  .167  0  2  2  1.0  0  0  0  0  1  1  3  1.0 
PURCHASE  02/14/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.9 
OLD WESTBURY  02/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.8 
at Mount St. Vincent  02/19/15    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  0.7 
Totals     0  47  2-7  .286  0-0  .000  2-8  .250  2  7  9  1.0  4  0  0  2  3  1  6  0.7 
 
Games played: 9      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.3