#21 Blessington, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTER  11/15/14    15  2-3  .667  0-0  .000  1-4  .250  2  0  2  2.0  3  0  1  0  1  0  5  5.0 
ST. JOSEPH'S (BKLYN)  11/16/14    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  3  0  2  2  0  0  2  3.5 
vs Alfred State  11/21/14    12  2-3  .667  0-0  .000  1-3  .333  1  3  4  2.7  1  0  1  2  0  0  5  4.0 
at RIT  11/22/14    13  2-6  .333  0-0  .000  0-0  .000  1  3  4  3.0  2  0  1  1  2  0  4  4.0 
at Mount St. Mary  12/02/14    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  0  3.2 
BROOKLYN  12/04/14    8  0-4  .000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  1  2  0  0  0  2.7 
at Yeshiva  12/06/14    15  4-7  .571  0-0  .000  0-0  .000  2  3  5  2.9  1  0  0  0  2  0  8  3.4 
at Farmingdale  01/07/15    8  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  4  0  1  0  0  0  0  3.0 
SAGE  01/10/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  2.7 
at Vassar  01/12/15    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  2  2.6 
at Purchase  01/15/15    5  1-3  .333  0-0  .000  0-1  .000  1  0  1  2.3  1  0  0  0  0  0  2  2.5 
at Sarah Lawrence  01/17/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.3 
Totals     0  112  13-33  .394  0-0  .000  2-8  .250  10  15  25  2.1  18  0  7  8  5  0  28  2.3 
 
Games played: 12      Rebounds/game: 2.1 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 39.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.4