#12 Parlow, Bobby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/15/14 | 17 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| ST. JOSEPH'S (BKLYN) | 11/16/14 | 18 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| MERCHANT MARINE | 11/19/14 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Alfred State | 11/21/14 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at RIT | 11/22/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Mount St. Mary | 12/02/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | |
| BROOKLYN | 12/04/14 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.4 | |
| at Yeshiva | 12/06/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Farmingdale | 01/07/15 | * | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1.4 |
| SAGE | 01/10/15 | * | 25 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1.6 |
| at Vassar | 01/12/15 | * | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.6 |
| at Purchase | 01/15/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | |
| at Sarah Lawrence | 01/17/15 | 17 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| MOUNT ST. MARY | 01/20/15 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1.6 | |
| ST. JOSEPH'S (LI) | 01/22/15 | 28 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 1.7 | |
| YESHIVA | 01/24/15 | 22 | 4-5 | .800 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 2.1 | |
| at Old Westbury | 01/28/15 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| FARMINGDALE | 01/31/15 | 22 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| MOUNT ST. VINCENT | 02/03/15 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at Sage | 02/05/15 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| SARAH LAWRENCE | 02/07/15 | 20 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1.9 | |
| at St. Joseph's (LI) | 2/11/15 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| PURCHASE | 02/14/15 | 23 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.4 | 4 | 0 | 0 | 3 | 2 | 1 | 3 | 1.9 | |
| OLD WESTBURY | 02/17/15 | * | 25 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 2.0 |
| at Mount St. Vincent | 02/19/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| Totals | 4 | 412 | 16-55 | .291 | 3-14 | .214 | 14-25 | .560 | 19 | 44 | 63 | 2.5 | 59 | 2 | 13 | 25 | 9 | 13 | 49 | 2.0 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 2.0 | Assists/game: 0.5 | |
| FG Pct: 29.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.0 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |