#10 Ryan, Liam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/15/14 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 |
| ST. JOSEPH'S (BKLYN) | 11/16/14 | * | 10 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2.5 |
| MERCHANT MARINE | 11/19/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Alfred State | 11/21/14 | 20 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 3.5 | |
| at RIT | 11/22/14 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3.2 |
| at Mount St. Mary | 12/02/14 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| BROOKLYN | 12/04/14 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 |
| at Yeshiva | 12/06/14 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 |
| at Farmingdale | 01/07/15 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2.0 |
| SAGE | 01/10/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Vassar | 01/12/15 | 22 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1.8 | |
| at Purchase | 01/15/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at Sarah Lawrence | 01/17/15 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | |
| MOUNT ST. MARY | 01/20/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| ST. JOSEPH'S (LI) | 01/22/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| YESHIVA | 01/24/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Old Westbury | 01/28/15 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.4 | |
| FARMINGDALE | 01/31/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MOUNT ST. VINCENT | 02/03/15 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at Sage | 02/05/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| SARAH LAWRENCE | 02/07/15 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| OLD WESTBURY | 02/17/15 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | |
| at Mount St. Vincent | 02/19/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 6 | 265 | 10-36 | .278 | 1-5 | .200 | 2-7 | .286 | 5 | 22 | 27 | 1.2 | 50 | 0 | 14 | 14 | 1 | 9 | 23 | 1.0 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 1.0 | Assists/game: 0.6 | |
| FG Pct: 27.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 28.6 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |