#03 Gibson, T'Vaughn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/15/14 | 18 | 4-7 | .571 | 2-4 | .500 | 1-6 | .167 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 11.0 | |
| ST. JOSEPH'S (BKLYN) | 11/16/14 | 27 | 5-13 | .385 | 3-7 | .429 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12.0 | |
| MERCHANT MARINE | 11/19/14 | * | 34 | 6-15 | .400 | 2-8 | .250 | 4-4 | 1.000 | 0 | 15 | 15 | 7.0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 | 14.0 |
| vs Alfred State | 11/21/14 | * | 14 | 1-5 | .200 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12.0 |
| at RIT | 11/22/14 | 22 | 3-7 | .429 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 5.4 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 11.6 | |
| at Mount St. Mary | 12/02/14 | * | 32 | 5-12 | .417 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 11.5 |
| BROOKLYN | 12/04/14 | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 10.6 | |
| at Yeshiva | 12/06/14 | 23 | 2-7 | .286 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 4.4 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9.9 | |
| at Farmingdale | 01/07/15 | 23 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 1 | 6 | 7 | 4.7 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 10.7 | |
| SAGE | 01/10/15 | * | 31 | 3-10 | .300 | 2-8 | .250 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 10.5 |
| at Vassar | 01/12/15 | * | 35 | 9-17 | .529 | 2-5 | .400 | 2-6 | .333 | 0 | 5 | 5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 11.5 |
| at Purchase | 01/15/15 | * | 26 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 10.9 |
| at Sarah Lawrence | 01/17/15 | * | 27 | 4-9 | .444 | 1-5 | .200 | 2-3 | .667 | 1 | 3 | 4 | 4.5 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 10.9 |
| MOUNT ST. MARY | 01/20/15 | * | 19 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 11.1 |
| ST. JOSEPH'S (LI) | 01/22/15 | * | 29 | 7-17 | .412 | 1-5 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 11.5 |
| YESHIVA | 01/24/15 | * | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.8 |
| at Old Westbury | 01/28/15 | * | 35 | 5-14 | .357 | 2-6 | .333 | 1-3 | .333 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 4 | 0 | 4 | 13 | 10.9 |
| FARMINGDALE | 01/31/15 | * | 29 | 1-12 | .083 | 0-7 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 10.5 |
| MOUNT ST. VINCENT | 02/03/15 | * | 28 | 5-12 | .417 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 10.6 |
| at Sage | 02/05/15 | 19 | 2-5 | .400 | 0-2 | .000 | 2-3 | .667 | 0 | 5 | 5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10.4 | |
| SARAH LAWRENCE | 02/07/15 | * | 24 | 6-12 | .500 | 2-4 | .500 | 2-6 | .333 | 1 | 1 | 2 | 3.9 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 10.6 |
| at St. Joseph's (LI) | 2/11/15 | * | 39 | 6-14 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 10.8 |
| PURCHASE | 02/14/15 | * | 33 | 3-12 | .250 | 1-6 | .167 | 1-2 | .500 | 1 | 8 | 9 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10.7 |
| OLD WESTBURY | 02/17/15 | * | 33 | 6-17 | .353 | 2-9 | .222 | 2-2 | 1.000 | 1 | 7 | 8 | 4.2 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | 10.9 |
| at Mount St. Vincent | 02/19/15 | * | 36 | 8-21 | .381 | 4-9 | .444 | 4-4 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 2 | 3 | 0 | 1 | 24 | 11.4 |
| Totals | 18 | 664 | 106-278 | .381 | 38-128 | .297 | 36-58 | .621 | 17 | 89 | 106 | 4.2 | 32 | 0 | 26 | 41 | 1 | 19 | 286 | 11.4 | |
| Games played: 25 | Rebounds/game: 4.2 | |
| Points/game: 11.4 | Assists/game: 1.0 | |
| FG Pct: 38.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |