#02 Bryan, Darien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/15/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S (BKLYN) | 11/16/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| MERCHANT MARINE | 11/19/14 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.7 | |
| vs Alfred State | 11/21/14 | 18 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 1.8 | |
| at RIT | 11/22/14 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 2.2 | |
| at Mount St. Mary | 12/02/14 | 11 | 2-5 | .400 | 0-0 | .000 | 1-5 | .200 | 3 | 0 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.7 | |
| BROOKLYN | 12/04/14 | 13 | 0-6 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2.6 | |
| at Yeshiva | 12/06/14 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2.9 | |
| at Farmingdale | 01/07/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Purchase | 01/15/15 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.4 | |
| at Sarah Lawrence | 01/17/15 | 12 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 2.6 | |
| MOUNT ST. MARY | 01/20/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| YESHIVA | 01/24/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | |
| FARMINGDALE | 01/31/15 | 3 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| MOUNT ST. VINCENT | 02/03/15 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| at Sage | 02/05/15 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | |
| SARAH LAWRENCE | 02/07/15 | 9 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| OLD WESTBURY | 02/17/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Mount St. Vincent | 02/19/15 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 0.9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 147 | 9-43 | .209 | 1-5 | .200 | 12-24 | .500 | 13 | 5 | 18 | 0.9 | 17 | 0 | 12 | 15 | 1 | 9 | 31 | 1.6 | |
| Games played: 19 | Rebounds/game: 0.9 | |
| Points/game: 1.6 | Assists/game: 0.6 | |
| FG Pct: 20.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |