#01 Corley, Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/15/14 | * | 36 | 4-7 | .571 | 0-2 | .000 | 1-4 | .250 | 0 | 10 | 10 | 10.0 | 4 | 0 | 6 | 1 | 0 | 5 | 9 | 9.0 |
| ST. JOSEPH'S (BKLYN) | 11/16/14 | * | 36 | 4-7 | .571 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 8.0 | 5 | 1 | 6 | 1 | 0 | 4 | 11 | 10.0 |
| MERCHANT MARINE | 11/19/14 | * | 33 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 6.3 | 4 | 0 | 7 | 2 | 0 | 4 | 4 | 8.0 |
| vs Alfred State | 11/21/14 | * | 18 | 1-6 | .167 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.8 | 2 | 0 | 8 | 2 | 0 | 4 | 5 | 7.3 |
| at RIT | 11/22/14 | * | 26 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 8 | 9 | 6.4 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 6.4 |
| at Mount St. Mary | 12/02/14 | * | 29 | 2-6 | .333 | 1-1 | 1.000 | 2-4 | .500 | 2 | 6 | 8 | 6.7 | 3 | 0 | 3 | 5 | 0 | 0 | 7 | 6.5 |
| BROOKLYN | 12/04/14 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 6.3 | 5 | 1 | 3 | 3 | 0 | 1 | 6 | 6.4 |
| at Yeshiva | 12/06/14 | * | 28 | 1-6 | .167 | 0-0 | .000 | 1-7 | .143 | 1 | 2 | 3 | 5.9 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 6.0 |
| at Farmingdale | 01/07/15 | 18 | 1-3 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 5.7 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5.9 | |
| SAGE | 01/10/15 | * | 30 | 0-7 | .000 | 0-2 | .000 | 3-5 | .600 | 1 | 6 | 7 | 5.8 | 4 | 0 | 6 | 4 | 1 | 2 | 3 | 5.6 |
| at Vassar | 01/12/15 | * | 29 | 0-5 | .000 | 0-1 | .000 | 2-4 | .500 | 3 | 6 | 9 | 6.1 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 5.3 |
| at Purchase | 01/15/15 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.1 | 2 | 0 | 4 | 4 | 0 | 4 | 5 | 5.3 |
| MOUNT ST. MARY | 01/20/15 | * | 35 | 3-9 | .333 | 0-2 | .000 | 4-7 | .571 | 2 | 9 | 11 | 6.5 | 3 | 0 | 13 | 4 | 0 | 4 | 10 | 5.6 |
| ST. JOSEPH'S (LI) | 01/22/15 | * | 30 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 6.5 | 3 | 0 | 10 | 2 | 1 | 7 | 11 | 6.0 |
| YESHIVA | 01/24/15 | * | 17 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 6.1 | 4 | 0 | 4 | 2 | 0 | 1 | 6 | 6.0 |
| at Old Westbury | 01/28/15 | * | 37 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.9 | 4 | 0 | 8 | 3 | 0 | 0 | 6 | 6.0 |
| FARMINGDALE | 01/31/15 | * | 30 | 3-10 | .300 | 1-2 | .500 | 2-5 | .400 | 4 | 3 | 7 | 6.0 | 3 | 0 | 1 | 5 | 1 | 8 | 9 | 6.2 |
| MOUNT ST. VINCENT | 02/03/15 | * | 14 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 5.8 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 6.2 |
| at Sage | 02/05/15 | * | 24 | 0-4 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.7 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 5.9 |
| SARAH LAWRENCE | 02/07/15 | * | 19 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 2 | 7 | 9 | 5.9 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | 6.2 |
| at St. Joseph's (LI) | 2/11/15 | * | 31 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 4 | 8 | 12 | 6.1 | 6 | 1 | 9 | 4 | 0 | 2 | 11 | 6.4 |
| PURCHASE | 02/14/15 | * | 36 | 5-9 | .556 | 0-1 | .000 | 7-13 | .538 | 0 | 7 | 7 | 6.2 | 2 | 0 | 7 | 6 | 0 | 6 | 17 | 6.9 |
| OLD WESTBURY | 02/17/15 | * | 40 | 3-7 | .429 | 1-2 | .500 | 0-5 | .000 | 1 | 6 | 7 | 6.2 | 4 | 0 | 8 | 5 | 1 | 1 | 7 | 6.9 |
| at Mount St. Vincent | 02/19/15 | * | 17 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.0 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 6.8 |
| Totals | 23 | 661 | 54-150 | .360 | 4-21 | .190 | 50-100 | .500 | 29 | 116 | 145 | 6.0 | 75 | 4 | 129 | 71 | 4 | 61 | 162 | 6.8 | |
| Games played: 24 | Rebounds/game: 6.0 | |
| Points/game: 6.8 | Assists/game: 5.4 | |
| FG Pct: 36.0 | Turnovers/game: 3.0 | |
| 3FG Pct: 19.0 | Assist/turnover ratio: 1.8 | |
| FT Pct: 50.0 | Steals/game: 2.5 | |
| Blocks/game: 0.2 |