Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SARAH LAWRENCE | 36-Gibson, T'Vau | 7-Welle, Wesley | 4-Corley, Sean | 5-McNamara, Tim | 2-Mallia, Chris |
| 11/15/13 | Parlow, Bobby | ||||
| W 82-52 | |||||
| ROCHESTER INST. | 19-Corley, Sean | 7-Corley, Sean | 5-Corley, Sean | 2-Corley, Sean | 1-Parlow, Bobby |
| 11/16/13 | Frost, Steve | ||||
| L 54-95 | Heine, Kevin | ||||
| at Morrisville State | 18-Corley, Sean | 9-Corley, Sean | 5-Corley, Sean | 4-Corley, Sean | 1-Frost, Steve |
| 11/23/13 | Gibson, T'Vau | ||||
| L 54-82 | Keane, Emmett | ||||
| Corley, Sean | |||||
| at Merchant Marine | 16-Heine, Kevin | 8-Corley, Sean | 5-Corley, Sean | 3-Corley, Sean | 2-Welle, Wesley |
| 11/25/13 | Heine, Kevin | ||||
| L 64-83 | |||||
| MT. ST. MARY (NY) | 18-Halligan, Bre | 8-Corley, Sean | 11-Corley, Sean | 2-Corley, Sean | 3-Welle, Wesley |
| 12/02/13 | Corley, Sean | ||||
| L 67-74 | |||||
| at Farmingdale State | 20-Gibson, T'Vau | 4-Ryan, Liam | 6-Corley, Sean | 5-Corley, Sean | None |
| 12/04/13 | |||||
| L 64-102 | |||||
| at NYU-Poly | 22-Gibson, T'Vau | 8-Heine, Kevin | 9-Corley, Sean | 5-Corley, Sean | None |
| 12/07/13 | |||||
| W 92-79 | |||||
| RANDOLPH | 11-Ryan, Liam | 6-Heine, Kevin | 3-Corley, Sean | 1-Ryan, Liam | 2-Parlow, Bobby |
| 12/31/13 | Dunbar, Nick | ||||
| L 45-67 | Corley, Sean | ||||
| at Bard College | 16-Corley, Sean | 10-Corley, Sean | 3-Heine, Kevin | 2-Parlow, Bobby | 1-Corley, Sean |
| 1/4/14 | |||||
| L 66-75 | |||||
| at Sarah Lawrence | 25-Corley, Sean | 10-Corley, Sean | 8-Corley, Sean | 5-McNamara, Tim | 1-Gibson, T'Vau |
| 01/07/14 | Ryan, Liam | ||||
| W 75-67 | Heine, Kevin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Old Westbury | 13-Gibson, T'Vau | 12-Corley, Sean | 7-Corley, Sean | 1-Dunbar, Nick | None |
| 01/09/14 | Gibson, T'Vau | ||||
| L 49-66 | McNamara, Tim | ||||
| Corley, Sean | |||||
| at Mt. St. Mary (NY) | 15-Corley, Sean | 9-Corley, Sean | 3-Corley, Sean | 2-Corley, Sean | 1-Kelly, Mike |
| 01/11/14 | Halligan, Bre | ||||
| L 53-92 | |||||
| PURCHASE | 13-Halligan, Bre | 7-Corley, Sean | 5-Corley, Sean | 2-Heine, Kevin | 2-Dunbar, Nick |
| 01/14/14 | McNamara, Tim | ||||
| L 46-84 | |||||
| SAGE COLLEGES | 19-McNamara, Tim | 6-Heine, Kevin | 3-Corley, Sean | 2-McNamara, Tim | 4-Parlow, Bobby |
| 01/18/14 | McNamara, Tim | ||||
| L 54-74 | |||||
| ST. JOSEPH'S (L.I.) | 19-Corley, Sean | 14-Corley, Sean | 7-Corley, Sean | 5-Corley, Sean | 2-Heine, Kevin |
| 01/20/14 | |||||
| L 64-72 | |||||
| at Mount Saint Vincent | 21-Corley, Sean | 8-Corley, Sean | 6-Corley, Sean | 3-Corley, Sean | 1-Parlow, Bobby |
| 01/23/14 | Corley, Sean | ||||
| L 61-77 | |||||
| YESHIVA | 21-Gibson, T'Vau | 10-Parlow, Bobby | 5-Corley, Sean | 2-Gibson, T'Vau | 2-Welle, Wesley |
| 01/25/14 | Corley, Sean | ||||
| L 52-61 | |||||
| FARMINGDALE STATE | 14-McNamara, Tim | 8-Parlow, Bobby | 5-Corley, Sean | 3-Corley, Sean | 1-Parlow, Bobby |
| 01/29/14 | Gibson, T'Vau | ||||
| L 51-66 | |||||
| NYU-POLY | 32-Gibson, T'Vau | 8-Parlow, Bobby | 4-Corley, Sean | 3-Gibson, T'Vau | 1-Ryan, Liam |
| 02/01/14 | Parlow, Bobby | ||||
| L 63-69 | |||||
| at St. Joseph's (L.I.) | 13-Halligan, Bre | 8-Parlow, Bobby | 2-Corley, Sean | 4-Halligan, Bre | None |
| 02/04/14 | |||||
| L 52-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Purchase | 13-Halligan, Bre | 10-Corley, Sean | 3-Halligan, Bre | 2-Gibson, T'Vau | 1-Parlow, Bobby |
| 02/08/14 | Corley, Sean | Halligan, Bre | |||
| L 50-72 | |||||
| at Sage Colleges | 22-Corley, Sean | 7-Heine, Kevin | 4-Corley, Sean | 8-Corley, Sean | 2-Parlow, Bobby |
| 2/12/14 | |||||
| L 77-81 | |||||
| OLD WESTBURY | 13-McNamara, Tim | 11-Gibson, T'Vau | 7-Corley, Sean | 4-Corley, Sean | 1-Corley, Sean |
| 02/15/14 | Bryan, Darien | ||||
| L 58-72 | |||||
| MOUNT SAINT VINCENT | 15-Gibson, T'Vau | 5-Parlow, Bobby | 2-Corley, Sean | 3-Corley, Sean | 1-Gibson, T'Vau |
| 02/19/14 | |||||
| L 51-75 | |||||
| at Yeshiva | 18-Heine, Kevin | 7-Corley, Sean | 8-Corley, Sean | 2-Corley, Sean | None |
| 02/22/14 | Heine, Kevin | ||||
| L 57-60 | |||||
Team High/Low Analysis |
| POINTS | 92 | at NYU-Poly (12/07/13) | |
| 82 | SARAH LAWRENCE (11/15/13) | ||
| 77 | at Sage Colleges (2/12/14) | ||
| 75 | at Sarah Lawrence (01/07/14) | ||
| 67 | MT. ST. MARY (NY) (12/02/13) | ||
| FIELD GOALS MADE | 32 | SARAH LAWRENCE (11/15/13) | |
| 28 | at Sage Colleges (2/12/14) | ||
| FIELD GOAL ATTEMPTS | 71 | at Farmingdale State (12/04/13) | |
| 68 | at Mt. St. Mary (NY) (01/11/14) | ||
| FIELD GOAL PERCENTAGE | .492 | 32-65 | SARAH LAWRENCE (11/15/13) |
| .473 | 26-55 | at NYU-Poly (12/07/13) | |
| 3 PT FIELD GOALS MADE | 12 | MT. ST. MARY (NY) (12/02/13) | |
| 11 | at NYU-Poly (12/07/13) | ||
| 3 PT FG ATTEMPTS | 37 | at Farmingdale State (12/04/13) | |
| 31 | OLD WESTBURY (02/15/14) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at Yeshiva (02/22/14) |
| .450 | 9-20 | SAGE COLLEGES (01/18/14) | |
| FREE THROWS MADE | 29 | at NYU-Poly (12/07/13) | |
| 23 | at Sarah Lawrence (01/07/14) | ||
| FREE THROW ATTEMPTS | 38 | at NYU-Poly (12/07/13) | |
| 38 | at Merchant Marine (11/25/13) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | at Mt. St. Mary (NY) (01/11/14) |
| .778 | 21-27 | at Bard College (1/4/14) | |
| REBOUNDS | 39 | OLD WESTBURY (02/15/14) | |
| 39 | at St. Joseph's (L.I.) (02/04/14) | ||
| ASSISTS | 17 | at NYU-Poly (12/07/13) | |
| 17 | MT. ST. MARY (NY) (12/02/13) | ||
| STEALS | 15 | SARAH LAWRENCE (11/15/13) | |
| 13 | OLD WESTBURY (02/15/14) | ||
| 13 | at Sage Colleges (2/12/14) | ||
| BLOCKED SHOTS | 9 | MT. ST. MARY (NY) (12/02/13) | |
| 6 | SARAH LAWRENCE (11/15/13) | ||
| TURNOVERS | 22 | at Purchase (02/08/14) | |
| 21 | MOUNT SAINT VINCENT (02/19/14) | ||
| FOULS | 30 | at Sage Colleges (2/12/14) | |
| 28 | at Merchant Marine (11/25/13) |
| POINTS | 102 | at Farmingdale State (12/04/13) | |
| 95 | ROCHESTER INST. (11/16/13) | ||
| 92 | at Mt. St. Mary (NY) (01/11/14) | ||
| 84 | PURCHASE (01/14/14) | ||
| 83 | at Merchant Marine (11/25/13) | ||
| FIELD GOALS MADE | 38 | at Farmingdale State (12/04/13) | |
| 34 | at Mt. St. Mary (NY) (01/11/14) | ||
| FIELD GOAL ATTEMPTS | 74 | at Purchase (02/08/14) | |
| 69 | at Farmingdale State (12/04/13) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | ROCHESTER INST. (11/16/13) |
| .567 | 34-60 | at Mt. St. Mary (NY) (01/11/14) | |
| 3 PT FIELD GOALS MADE | 12 | PURCHASE (01/14/14) | |
| 9 | at Mt. St. Mary (NY) (01/11/14) | ||
| 9 | at Bard College (1/4/14) | ||
| 3 PT FG ATTEMPTS | 28 | RANDOLPH (12/31/13) | |
| 22 | at Yeshiva (02/22/14) | ||
| 22 | at Sarah Lawrence (01/07/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | SAGE COLLEGES (01/18/14) |
| .600 | 12-20 | PURCHASE (01/14/14) | |
| FREE THROWS MADE | 27 | at Sage Colleges (2/12/14) | |
| 27 | at Mount Saint Vincent (01/23/14) | ||
| FREE THROW ATTEMPTS | 42 | at Mount Saint Vincent (01/23/14) | |
| 39 | at Sage Colleges (2/12/14) | ||
| FREE THROW PERCENTAGE | .778 | 14-18 | SARAH LAWRENCE (11/15/13) |
| .762 | 16-21 | OLD WESTBURY (02/15/14) | |
| REBOUNDS | 66 | at Farmingdale State (12/04/13) | |
| 56 | PURCHASE (01/14/14) | ||
| 56 | at Morrisville State (11/23/13) | ||
| ASSISTS | 28 | at Mt. St. Mary (NY) (01/11/14) | |
| 22 | PURCHASE (01/14/14) | ||
| 22 | at Morrisville State (11/23/13) | ||
| STEALS | 15 | at Purchase (02/08/14) | |
| 12 | OLD WESTBURY (02/15/14) | ||
| 12 | SARAH LAWRENCE (11/15/13) | ||
| BLOCKED SHOTS | 9 | at Old Westbury (01/09/14) | |
| 8 | at Yeshiva (02/22/14) | ||
| TURNOVERS | 30 | SARAH LAWRENCE (11/15/13) | |
| 22 | at Sarah Lawrence (01/07/14) | ||
| 22 | at Farmingdale State (12/04/13) | ||
| FOULS | 29 | at Merchant Marine (11/25/13) | |
| 26 | at NYU-Poly (12/07/13) |
| POINTS | 45 | RANDOLPH (12/31/13) | |
| 46 | PURCHASE (01/14/14) | ||
| 49 | at Old Westbury (01/09/14) | ||
| 50 | at Purchase (02/08/14) | ||
| 51 | FARMINGDALE STATE (01/29/14) | ||
| 51 | MOUNT SAINT VINCENT (02/19/14) | ||
| FIELD GOALS MADE | 15 | RANDOLPH (12/31/13) | |
| 15 | at Purchase (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at Purchase (02/08/14) | |
| 47 | RANDOLPH (12/31/13) | ||
| 47 | at Bard College (1/4/14) | ||
| FIELD GOAL PERCENTAGE | .250 | 17-68 | at Mt. St. Mary (NY) (01/11/14) |
| .271 | 16-59 | PURCHASE (01/14/14) | |
| 3 PT FIELD GOALS MADE | 3 | at Morrisville State (11/23/13) | |
| 4 | at Mt. St. Mary (NY) (01/11/14) | ||
| 4 | YESHIVA (01/25/14) | ||
| 4 | MOUNT SAINT VINCENT (02/19/14) | ||
| 3 PT FG ATTEMPTS | 13 | at Yeshiva (02/22/14) | |
| 17 | at Merchant Marine (11/25/13) | ||
| 17 | MOUNT SAINT VINCENT (02/19/14) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Morrisville State (11/23/13) |
| .174 | 4-23 | YESHIVA (01/25/14) | |
| FREE THROWS MADE | 5 | FARMINGDALE STATE (01/29/14) | |
| 5 | at Yeshiva (02/22/14) | ||
| FREE THROW ATTEMPTS | 10 | at Yeshiva (02/22/14) | |
| 12 | FARMINGDALE STATE (01/29/14) | ||
| 12 | OLD WESTBURY (02/15/14) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | RANDOLPH (12/31/13) |
| .417 | 5-12 | FARMINGDALE STATE (01/29/14) | |
| REBOUNDS | 25 | ROCHESTER INST. (11/16/13) | |
| 25 | at Morrisville State (11/23/13) | ||
| 25 | at Old Westbury (01/09/14) | ||
| 25 | NYU-POLY (02/01/14) | ||
| ASSISTS | 5 | at St. Joseph's (L.I.) (02/04/14) | |
| 6 | MOUNT SAINT VINCENT (02/19/14) | ||
| STEALS | 3 | RANDOLPH (12/31/13) | |
| 4 | ROCHESTER INST. (11/16/13) | ||
| 4 | MT. ST. MARY (NY) (12/02/13) | ||
| 4 | at Bard College (1/4/14) | ||
| 4 | at Old Westbury (01/09/14) | ||
| 4 | PURCHASE (01/14/14) | ||
| 4 | SAGE COLLEGES (01/18/14) | ||
| BLOCKED SHOTS | 0 | at Farmingdale State (12/04/13) | |
| 0 | at NYU-Poly (12/07/13) | ||
| 0 | at Old Westbury (01/09/14) | ||
| 0 | at St. Joseph's (L.I.) (02/04/14) | ||
| 0 | at Yeshiva (02/22/14) | ||
| TURNOVERS | 9 | at Mt. St. Mary (NY) (01/11/14) | |
| 10 | YESHIVA (01/25/14) | ||
| 10 | NYU-POLY (02/01/14) | ||
| 10 | at Yeshiva (02/22/14) | ||
| FOULS | 11 | PURCHASE (01/14/14) | |
| 13 | at Purchase (02/08/14) |
| POINTS | 52 | SARAH LAWRENCE (11/15/13) | |
| 60 | at Yeshiva (02/22/14) | ||
| 61 | YESHIVA (01/25/14) | ||
| 66 | at Old Westbury (01/09/14) | ||
| 66 | FARMINGDALE STATE (01/29/14) | ||
| FIELD GOALS MADE | 17 | SARAH LAWRENCE (11/15/13) | |
| 20 | at Yeshiva (02/22/14) | ||
| FIELD GOAL ATTEMPTS | 49 | at Mount Saint Vincent (01/23/14) | |
| 49 | YESHIVA (01/25/14) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | SARAH LAWRENCE (11/15/13) |
| .328 | 22-67 | at Sarah Lawrence (01/07/14) | |
| 3 PT FIELD GOALS MADE | 1 | ST. JOSEPH'S (L.I.) (01/20/14) | |
| 2 | at Sage Colleges (2/12/14) | ||
| 3 PT FG ATTEMPTS | 7 | at Merchant Marine (11/25/13) | |
| 7 | at Farmingdale State (12/04/13) | ||
| 7 | at Sage Colleges (2/12/14) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | ST. JOSEPH'S (L.I.) (01/20/14) |
| .167 | 3-18 | at Old Westbury (01/09/14) | |
| FREE THROWS MADE | 6 | PURCHASE (01/14/14) | |
| 7 | at Purchase (02/08/14) | ||
| FREE THROW ATTEMPTS | 11 | PURCHASE (01/14/14) | |
| 13 | at Purchase (02/08/14) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | FARMINGDALE STATE (01/29/14) |
| .538 | 7-13 | at Purchase (02/08/14) | |
| REBOUNDS | 31 | at Bard College (1/4/14) | |
| 37 | SAGE COLLEGES (01/18/14) | ||
| ASSISTS | 8 | SARAH LAWRENCE (11/15/13) | |
| 9 | at Sarah Lawrence (01/07/14) | ||
| 9 | ST. JOSEPH'S (L.I.) (01/20/14) | ||
| STEALS | 2 | at Mt. St. Mary (NY) (01/11/14) | |
| 4 | ST. JOSEPH'S (L.I.) (01/20/14) | ||
| 4 | YESHIVA (01/25/14) | ||
| 4 | NYU-POLY (02/01/14) | ||
| BLOCKED SHOTS | 0 | SARAH LAWRENCE (11/15/13) | |
| 1 | NYU-POLY (02/01/14) | ||
| TURNOVERS | 7 | MT. ST. MARY (NY) (12/02/13) | |
| 9 | RANDOLPH (12/31/13) | ||
| 9 | at Mt. St. Mary (NY) (01/11/14) | ||
| FOULS | 12 | at Purchase (02/08/14) | |
| 12 | at Yeshiva (02/22/14) |
Player High/Low Analysis |
| Points....................... | 36 | Gibson, T'Vaughn vs Sarah Lawrence (11/15/13) | |
| 32 | Gibson, T'Vaughn vs NYU-Poly (02/01/14) | ||
| 25 | Corley, Sean at Sarah Lawrence (01/07/14) | ||
| 22 | Corley, Sean at Sage Colleges (2/12/14) | ||
| 22 | Gibson, T'Vaughn at NYU-Poly (12/07/13) | ||
| Field Goals Made............. | 15 | Gibson, T'Vaughn vs Sarah Lawrence (11/15/13) | |
| 13 | Gibson, T'Vaughn vs NYU-Poly (02/01/14) | ||
| Field Goal Att............... | 25 | Gibson, T'Vaughn vs Sarah Lawrence (11/15/13) | |
| 22 | Gibson, T'Vaughn vs Old Westbury (02/15/14) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Heine, Kevin at Sage Colleges (2/12/14) |
| .750 | 6-8 | Corley, Sean vs Rochester Inst. (11/16/13) | |
| 3-Point FG Made.............. | 6 | Halligan, Brendon vs Mt. St. Mary (NY) (12/02/13) | |
| 5 | Gibson, T'Vaughn at Sage Colleges (2/12/14) | ||
| 5 | Gibson, T'Vaughn vs NYU-Poly (02/01/14) | ||
| 5 | Gibson, T'Vaughn vs Mt. St. Mary (NY) (12/02/13) | ||
| 3-Point FG Att............... | 13 | Halligan, Brendon vs Mt. St. Mary (NY) (12/02/13) | |
| 12 | Halligan, Brendon at Farmingdale State (12/04/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Heine, Kevin at Mount Saint Vincent (01/23/14) |
| 1.000 | 2-2 | McNamara, Tim at Sarah Lawrence (01/07/14) | |
| Free Throws Made............. | 11 | Corley, Sean at Mount Saint Vincent (01/23/14) | |
| 11 | Gibson, T'Vaughn at NYU-Poly (12/07/13) | ||
| 11 | Corley, Sean at NYU-Poly (12/07/13) | ||
| Free Throw Att............... | 17 | Corley, Sean at Mount Saint Vincent (01/23/14) | |
| 17 | Corley, Sean at Sarah Lawrence (01/07/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Keane, Emmett at Sage Colleges (2/12/14) |
| 1.000 | 4-4 | Halligan, Brendon vs Purchase (01/14/14) | |
| 1.000 | 4-4 | McNamara, Tim at Mt. St. Mary (NY) (01/11/14) | |
| 1.000 | 4-4 | Halligan, Brendon vs Sarah Lawrence (11/15/13) | |
| Rebounds..................... | 14 | Corley, Sean vs St. Joseph's (L.I.) (01/20/14) | |
| 12 | Corley, Sean at Old Westbury (01/09/14) | ||
| Assists...................... | 11 | Corley, Sean vs Mt. St. Mary (NY) (12/02/13) | |
| 9 | Corley, Sean at NYU-Poly (12/07/13) | ||
| Steals....................... | 8 | Corley, Sean at Sage Colleges (2/12/14) | |
| 5 | Corley, Sean vs St. Joseph's (L.I.) (01/20/14) | ||
| 5 | McNamara, Tim at Sarah Lawrence (01/07/14) | ||
| 5 | Corley, Sean at NYU-Poly (12/07/13) | ||
| 5 | Corley, Sean at Farmingdale State (12/04/13) | ||
| 5 | McNamara, Tim vs Sarah Lawrence (11/15/13) | ||
| Blocked Shots................ | 4 | Parlow, Bobby vs Sage Colleges (01/18/14) | |
| 3 | Welle, Wesley vs Mt. St. Mary (NY) (12/02/13) | ||
| Turnovers.................... | 9 | Corley, Sean at Purchase (02/08/14) | |
| 8 | Corley, Sean vs Mount Saint Vincent (02/19/14) | ||
| 8 | Corley, Sean at St. Joseph's (L.I.) (02/04/14) | ||
| Fouls........................ | 5 | Corley, Sean vs Mount Saint Vincent (02/19/14) | |
| 5 | Parlow, Bobby vs Mount Saint Vincent (02/19/14) | ||
| 5 | Gibson, T'Vaughn at Sage Colleges (2/12/14) | ||
| 5 | Bryan, Darien at Sage Colleges (2/12/14) | ||
| 5 | Corley, Sean at St. Joseph's (L.I.) (02/04/14) | ||
| 5 | Ryan, Liam at St. Joseph's (L.I.) (02/04/14) | ||
| 5 | McNamara, Tim at Mount Saint Vincent (01/23/14) | ||
| 5 | Corley, Sean at Mount Saint Vincent (01/23/14) | ||
| 5 | Ryan, Liam vs St. Joseph's (L.I.) (01/20/14) | ||
| 5 | Corley, Sean at Mt. St. Mary (NY) (01/11/14) | ||
| 5 | Corley, Sean at Sarah Lawrence (01/07/14) | ||
| 5 | Corley, Sean at Bard College (1/4/14) | ||
| 5 | Heine, Kevin at Bard College (1/4/14) | ||
| 5 | McNamara, Tim at NYU-Poly (12/07/13) | ||
| 5 | Heine, Kevin vs Mt. St. Mary (NY) (12/02/13) | ||
| 5 | McNamara, Tim vs Mt. St. Mary (NY) (12/02/13) | ||
| 5 | McNamara, Tim vs Rochester Inst. (11/16/13) |
| Points....................... | 28 | Feld, Yisrael at Yeshiva (02/22/14) | |
| 28 | Charles, Darryl at St. Joseph's (L.I.) (02/04/14) | ||
| 26 | Serrano, Brandon vs Mount Saint Vincent (02/19/14) | ||
| 26 | Lamar Powell at Bard College (1/4/14) | ||
| 25 | Parker, Ray vs Old Westbury (02/15/14) | ||
| 25 | Johnson, Antonio at Mount Saint Vincent (01/23/14) | ||
| Field Goals Made............. | 12 | Charles, Darryl at St. Joseph's (L.I.) (02/04/14) | |
| 10 | Feld, Yisrael at Yeshiva (02/22/14) | ||
| 10 | Parker, Ray vs Old Westbury (02/15/14) | ||
| Field Goal Att............... | 21 | Charles, Darryl at St. Joseph's (L.I.) (02/04/14) | |
| 20 | Feld, Yisrael at Yeshiva (02/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Rowe-Ukey, Isaiah at Farmingdale State (12/04/13) |
| 1.000 | 5-5 | Mitch Herman vs Rochester Inst. (11/16/13) | |
| 3-Point FG Made.............. | 4 | Auguste, Jethro vs NYU-Poly (02/01/14) | |
| 4 | Johnson, Antonio at Mount Saint Vincent (01/23/14) | ||
| 4 | Nixon, Andre vs Purchase (01/14/14) | ||
| 4 | Person, Justin vs Purchase (01/14/14) | ||
| 4 | Stabach, Joe at Mt. St. Mary (NY) (01/11/14) | ||
| 4 | Niebloom, Josh at Sarah Lawrence (01/07/14) | ||
| 4 | J.P. Reagan vs Rochester Inst. (11/16/13) | ||
| 3-Point FG Att............... | 11 | Ritholtz, Benjy at Yeshiva (02/22/14) | |
| 9 | Reidy, Ryan at St. Joseph's (L.I.) (02/04/14) | ||
| 9 | Johnson, Antonio at Mount Saint Vincent (01/23/14) | ||
| 9 | Niebloom, Josh at Sarah Lawrence (01/07/14) | ||
| 9 | Gallagher, Brendan at NYU-Poly (12/07/13) | ||
| 9 | Stabach, Joe vs Mt. St. Mary (NY) (12/02/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Person, Justin vs Purchase (01/14/14) |
| 1.000 | 3-3 | Mitch Herman vs Rochester Inst. (11/16/13) | |
| 1.000 | 2-2 | Person, Justin at Purchase (02/08/14) | |
| 1.000 | 2-2 | Horne, Mason vs Sage Colleges (01/18/14) | |
| Free Throws Made............. | 12 | Lamar Powell at Bard College (1/4/14) | |
| 9 | Stopera, Jeff at Sage Colleges (2/12/14) | ||
| 9 | Johnson, Antonio at Mount Saint Vincent (01/23/14) | ||
| 9 | Serrano, Brandon at Mount Saint Vincent (01/23/14) | ||
| Free Throw Att............... | 15 | Serrano, Brandon at Mount Saint Vincent (01/23/14) | |
| 14 | Serrano, Brandon vs Mount Saint Vincent (02/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Gallagher, Brendan at NYU-Poly (12/07/13) |
| 1.000 | 4-4 | Shorter, Kahlil vs Mount Saint Vincent (02/19/14) | |
| 1.000 | 4-4 | Trebuse, Omari vs Old Westbury (02/15/14) | |
| 1.000 | 4-4 | Ford, Melvin at Sage Colleges (2/12/14) | |
| 1.000 | 4-4 | Laurent, Andy at St. Joseph's (L.I.) (02/04/14) | |
| 1.000 | 4-4 | Steyer, Stephen at Mt. St. Mary (NY) (01/11/14) | |
| 1.000 | 3-3 | EDDIE,Jason vs Randolph (12/31/13) | |
| 1.000 | 3-3 | Brendan Reinert vs Rochester Inst. (11/16/13) | |
| Rebounds..................... | 20 | Charles, Darryl at St. Joseph's (L.I.) (02/04/14) | |
| 20 | Radosavljevic, S. at Sarah Lawrence (01/07/14) | ||
| Assists...................... | 8 | Stopera, Jeff at Sage Colleges (2/12/14) | |
| 8 | Stopera, Jeff vs Sage Colleges (01/18/14) | ||
| 8 | Person, Justin vs Purchase (01/14/14) | ||
| Steals....................... | 5 | Radosavljevic, S. vs Sarah Lawrence (11/15/13) | |
| 4 | Stopera, Jeff at Sage Colleges (2/12/14) | ||
| 4 | Sillaro, Brandon at Purchase (02/08/14) | ||
| 4 | Bailey, Justin vs Farmingdale State (01/29/14) | ||
| 4 | Howell, Donte vs Mt. St. Mary (NY) (12/02/13) | ||
| 4 | O'Connell, Brendan vs Sarah Lawrence (11/15/13) | ||
| Blocked Shots................ | 6 | Lawes, Donald at Farmingdale State (12/04/13) | |
| 5 | Henain, Joe vs Mt. St. Mary (NY) (12/02/13) | ||
| Turnovers.................... | 8 | Efstratudakis, Nikos vs Sarah Lawrence (11/15/13) | |
| 7 | Laurent, Andy vs St. Joseph's (L.I.) (01/20/14) | ||
| Fouls........................ | 5 | Fraser, Gerard at Mount Saint Vincent (01/23/14) | |
| 5 | O'Connell, Brendan at Sarah Lawrence (01/07/14) | ||
| 5 | Gilleran, Graham at Sarah Lawrence (01/07/14) | ||
| 5 | Fabian, Thomas at NYU-Poly (12/07/13) | ||
| 5 | Klementowicz, Ed at NYU-Poly (12/07/13) | ||
| 5 | Auguste, Jethro at NYU-Poly (12/07/13) | ||
| 5 | HATZIOANNIDES, G. at Merchant Marine (11/25/13) |