Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wesleyan | 16-Bethea, Ron | 3-Blunt, Jeremi | 1-Gibson, T-Vau | 1-Gibson, T-Vau | 1-McNamara, Tim |
| 11/16/12 | Sherwood, Wil | Bethea, Ron | Sherwood, Wil | Valerio, Chri | |
| L 38-104 | McNamara, Tim | ||||
| Blunt, Jeremi | |||||
| vs Anna Maria | 24-Bethea, Ron | 6-Gibson, T-Vau | 3-McNamara, Tim | 5-McNamara, Tim | 1-Bethea, Ron |
| 11/17/12 | Sherwood, Wil | ||||
| L 61-73 | |||||
| at City College of New York | 10-Bethea, Ron | 4-McNamara, Tim | 2-Bethea, Ron | 1-Waxon, Kevin | 1-Sherwood, Wil |
| 11/20/12 | Sherwood, Wil | Sherwood, Wil | |||
| L 36-65 | McNamara, Tim | ||||
| MERCHANT MARINE | 17-Gibson, T-Vau | 5-Gibson, T-Vau | 2-McNamara, Tim | 3-McNamara, Tim | None |
| 11/27/12 | |||||
| L 42-78 | |||||
| NYU-POLY | 20-Bethea, Ron | 5-Gibson, T-Vau | 3-Waxon, Kevin | 3-Bethea, Ron | 1-McNamara, Tim |
| 11/29/12 | |||||
| L 57-63 | |||||
| at Yeshiva | 18-Bethea, Ron | 5-Gibson, T-Vau | 3-Bethea, Ron | 2-Gibson, T-Vau | None |
| 12/06/12 | |||||
| L 50-72 | |||||
| at St. Joseph's | 23-Corley, Sean | 8-Bethea, Ron | 2-McNamara, Tim | 4-Corley, Sean | 1-Blunt, Jeremi |
| 01/07/13 | Gibson, T-Vau | Blohm, Kevin | |||
| L 65-78 | Boylan, Danny | ||||
| VAUGHN | 22-Gibson, T-Vau | 10-Corley, Sean | 3-Corley, Sean | 3-Corley, Sean | None |
| 01/09/13 | |||||
| W 69-60 | |||||
| FARMINGDALE | 17-Blohm, Kevin | 4-Bethea, Ron | 6-Corley, Sean | 4-Corley, Sean | None |
| 01/12/13 | |||||
| L 50-80 | |||||
| at Sage | 21-Bethea, Ron | 11-Corley, Sean | 4-Corley, Sean | 3-McNamara, Tim | 1-Bethea, Ron |
| 01/14/13 | |||||
| L 59-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OLD WESTBURY | 28-Bethea, Ron | 10-Blunt, Jeremi | 4-Corley, Sean | 6-Corley, Sean | 2-Blunt, Jeremi |
| 01/16/13 | |||||
| L 73-92 | |||||
| at Mount St. Mary | 20-Bethea, Ron | 7-Corley, Sean | 6-Corley, Sean | 2-Bethea, Ron | 1-Blunt, Jeremi |
| 01/19/13 | Blohm, Kevin | ||||
| L 64-75 | |||||
| MOUNT ST. VINCENT | 28-Gibson, T-Vau | 7-Bethea, Ron | 6-Corley, Sean | 3-Bethea, Ron | None |
| 01/22/13 | |||||
| W 79-57 | |||||
| at NYU-Poly | 26-Bethea, Ron | 6-Corley, Sean | 7-Corley, Sean | 5-Corley, Sean | 1-Bethea, Ron |
| 01/24/13 | Blunt, Jeremi | ||||
| WO 77-74 | |||||
| ST. JOSEPH'S | 21-Gibson, T-Vau | 12-Gibson, T-Vau | 3-Corley, Sean | 5-Gibson, T-Vau | 2-Blunt, Jeremi |
| 01/26/13 | Corley, Sean | ||||
| W 64-50 | |||||
| at Farmingdale | 20-Bethea, Ron | 6-Bethea, Ron | 5-Corley, Sean | 2-McNamara, Tim | 2-Blunt, Jeremi |
| 01/29/13 | |||||
| L 48-76 | |||||
| SAGE | 21-Corley, Sean | 7-Corley, Sean | 4-Bethea, Ron | 2-Corley, Sean | 3-Bethea, Ron |
| 01/31/13 | Corley, Sean | ||||
| L 65-71 | |||||
| at Purchase | 16-Bethea, Ron | 7-Gibson, T-Vau | 3-Corley, Sean | 1-Corley, Sean | 1-Gibson, T-Vau |
| 02/02/13 | Davis, Thomas | ||||
| L 58-88 | Gibson, T-Vau | ||||
| Blohm, Kevin | |||||
| McNamara, Tim | |||||
| at Mount St. Vincent | 13-Bethea, Ron | 11-Bethea, Ron | 4-Corley, Sean | 5-Corley, Sean | 2-Bethea, Ron |
| 02/06/13 | |||||
| L 61-65 | |||||
| at Old Westbury | 16-Bethea, Ron | 8-Corley, Sean | 5-Corley, Sean | 3-McNamara, Tim | 1-Gibson, T-Vau |
| 02/08/13 | Bethea, Ron | ||||
| L 62-82 | Blohm, Kevin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT ST. MARY | 26-Bethea, Ron | 14-Corley, Sean | 5-Corley, Sean | 2-Bethea, Ron | 2-Bethea, Ron |
| 02/12/13 | Corley, Sean | ||||
| L 60-69 | |||||
| PURCHASE | 14-Bethea, Ron | 8-Bethea, Ron | 3-Corley, Sean | 3-Bethea, Ron | None |
| 02/14/13 | |||||
| L 41-71 | |||||
| YESHIVA | 22-Bethea, Ron | 9-Corley, Sean | 5-Corley, Sean | 6-Corley, Sean | 1-Bethea, Ron |
| 02/16/13 | |||||
| L 68-76 | |||||
Team High/Low Analysis |
| POINTS | 79 | MOUNT ST. VINCENT (01/22/13) | |
| 77 | at NYU-Poly (01/24/13) | ||
| 73 | OLD WESTBURY (01/16/13) | ||
| 69 | VAUGHN (01/09/13) | ||
| 68 | YESHIVA (02/16/13) | ||
| FIELD GOALS MADE | 29 | YESHIVA (02/16/13) | |
| 26 | MOUNT ST. VINCENT (01/22/13) | ||
| 26 | OLD WESTBURY (01/16/13) | ||
| FIELD GOAL ATTEMPTS | 71 | at St. Joseph's (01/07/13) | |
| 64 | YESHIVA (02/16/13) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | MOUNT ST. VINCENT (01/22/13) |
| .472 | 25-53 | VAUGHN (01/09/13) | |
| 3 PT FIELD GOALS MADE | 12 | at NYU-Poly (01/24/13) | |
| 10 | at Mount St. Mary (01/19/13) | ||
| 3 PT FG ATTEMPTS | 30 | ST. JOSEPH'S (01/26/13) | |
| 28 | at Farmingdale (01/29/13) | ||
| 28 | FARMINGDALE (01/12/13) | ||
| 3 PT FG PERCENTAGE | .462 | 12-26 | at NYU-Poly (01/24/13) |
| .429 | 6-14 | MOUNT ST. VINCENT (01/22/13) | |
| FREE THROWS MADE | 25 | at NYU-Poly (01/24/13) | |
| 21 | MOUNT ST. VINCENT (01/22/13) | ||
| FREE THROW ATTEMPTS | 44 | at NYU-Poly (01/24/13) | |
| 33 | MOUNT ST. VINCENT (01/22/13) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | at Purchase (02/02/13) |
| .833 | 5-6 | MERCHANT MARINE (11/27/12) | |
| REBOUNDS | 46 | ST. JOSEPH'S (01/26/13) | |
| 44 | at St. Joseph's (01/07/13) | ||
| ASSISTS | 15 | at Mount St. Mary (01/19/13) | |
| 14 | MOUNT ST. VINCENT (01/22/13) | ||
| STEALS | 18 | at NYU-Poly (01/24/13) | |
| 14 | ST. JOSEPH'S (01/26/13) | ||
| BLOCKED SHOTS | 4 | at Mount St. Vincent (02/06/13) | |
| 4 | ST. JOSEPH'S (01/26/13) | ||
| TURNOVERS | 25 | at City College of New York (11/20/12) | |
| 24 | MOUNT ST. VINCENT (01/22/13) | ||
| 24 | OLD WESTBURY (01/16/13) | ||
| FOULS | 26 | MOUNT ST. MARY (02/12/13) | |
| 26 | FARMINGDALE (01/12/13) |
| POINTS | 104 | at Wesleyan (11/16/12) | |
| 92 | OLD WESTBURY (01/16/13) | ||
| 88 | at Purchase (02/02/13) | ||
| 82 | at Old Westbury (02/08/13) | ||
| 81 | at Sage (01/14/13) | ||
| FIELD GOALS MADE | 42 | at Wesleyan (11/16/12) | |
| 37 | OLD WESTBURY (01/16/13) | ||
| FIELD GOAL ATTEMPTS | 70 | OLD WESTBURY (01/16/13) | |
| 68 | at Purchase (02/02/13) | ||
| FIELD GOAL PERCENTAGE | .707 | 29-41 | YESHIVA (02/16/13) |
| .667 | 42-63 | at Wesleyan (11/16/12) | |
| 3 PT FIELD GOALS MADE | 11 | at Mount St. Mary (01/19/13) | |
| 10 | at Wesleyan (11/16/12) | ||
| 3 PT FG ATTEMPTS | 27 | PURCHASE (02/14/13) | |
| 26 | at Mount St. Mary (01/19/13) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | YESHIVA (02/16/13) |
| .556 | 10-18 | at Wesleyan (11/16/12) | |
| FREE THROWS MADE | 19 | NYU-POLY (11/29/12) | |
| 18 | at St. Joseph's (01/07/13) | ||
| FREE THROW ATTEMPTS | 29 | NYU-POLY (11/29/12) | |
| 27 | FARMINGDALE (01/12/13) | ||
| FREE THROW PERCENTAGE | .769 | 10-13 | at Wesleyan (11/16/12) |
| .750 | 12-16 | at Yeshiva (12/06/12) | |
| REBOUNDS | 55 | at Farmingdale (01/29/13) | |
| 53 | PURCHASE (02/14/13) | ||
| ASSISTS | 26 | at Purchase (02/02/13) | |
| 23 | at Wesleyan (11/16/12) | ||
| STEALS | 15 | vs Anna Maria (11/17/12) | |
| 13 | at Wesleyan (11/16/12) | ||
| BLOCKED SHOTS | 6 | MOUNT ST. VINCENT (01/22/13) | |
| 6 | at St. Joseph's (01/07/13) | ||
| TURNOVERS | 29 | at NYU-Poly (01/24/13) | |
| 21 | YESHIVA (02/16/13) | ||
| FOULS | 31 | MOUNT ST. VINCENT (01/22/13) | |
| 30 | at NYU-Poly (01/24/13) |
| POINTS | 36 | at City College of New York (11/20/12) | |
| 38 | at Wesleyan (11/16/12) | ||
| 41 | PURCHASE (02/14/13) | ||
| 42 | MERCHANT MARINE (11/27/12) | ||
| 48 | at Farmingdale (01/29/13) | ||
| FIELD GOALS MADE | 11 | at City College of New York (11/20/12) | |
| 12 | at Wesleyan (11/16/12) | ||
| FIELD GOAL ATTEMPTS | 35 | at City College of New York (11/20/12) | |
| 41 | at Wesleyan (11/16/12) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | PURCHASE (02/14/13) |
| .293 | 12-41 | at Wesleyan (11/16/12) | |
| 3 PT FIELD GOALS MADE | 3 | at Wesleyan (11/16/12) | |
| 3 | VAUGHN (01/09/13) | ||
| 3 PT FG ATTEMPTS | 10 | VAUGHN (01/09/13) | |
| 13 | at Wesleyan (11/16/12) | ||
| 3 PT FG PERCENTAGE | .167 | 5-30 | ST. JOSEPH'S (01/26/13) |
| .208 | 5-24 | MERCHANT MARINE (11/27/12) | |
| .208 | 5-24 | PURCHASE (02/14/13) | |
| FREE THROWS MADE | 4 | YESHIVA (02/16/13) | |
| 5 | MERCHANT MARINE (11/27/12) | ||
| FREE THROW ATTEMPTS | 6 | MERCHANT MARINE (11/27/12) | |
| 12 | PURCHASE (02/14/13) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | YESHIVA (02/16/13) |
| .471 | 8-17 | at Farmingdale (01/29/13) | |
| REBOUNDS | 14 | at Wesleyan (11/16/12) | |
| 17 | at Yeshiva (12/06/12) | ||
| ASSISTS | 4 | at Wesleyan (11/16/12) | |
| 4 | at City College of New York (11/20/12) | ||
| STEALS | 2 | at Wesleyan (11/16/12) | |
| 3 | at City College of New York (11/20/12) | ||
| BLOCKED SHOTS | 0 | MERCHANT MARINE (11/27/12) | |
| 0 | at Yeshiva (12/06/12) | ||
| 0 | VAUGHN (01/09/13) | ||
| 0 | FARMINGDALE (01/12/13) | ||
| 0 | MOUNT ST. VINCENT (01/22/13) | ||
| 0 | PURCHASE (02/14/13) | ||
| TURNOVERS | 6 | YESHIVA (02/16/13) | |
| 8 | at Yeshiva (12/06/12) | ||
| 8 | at Mount St. Vincent (02/06/13) | ||
| FOULS | 8 | PURCHASE (02/14/13) | |
| 10 | MERCHANT MARINE (11/27/12) |
| POINTS | 50 | ST. JOSEPH'S (01/26/13) | |
| 57 | MOUNT ST. VINCENT (01/22/13) | ||
| 60 | VAUGHN (01/09/13) | ||
| 63 | NYU-POLY (11/29/12) | ||
| 65 | at City College of New York (11/20/12) | ||
| 65 | at Mount St. Vincent (02/06/13) | ||
| FIELD GOALS MADE | 18 | ST. JOSEPH'S (01/26/13) | |
| 21 | NYU-POLY (11/29/12) | ||
| FIELD GOAL ATTEMPTS | 41 | YESHIVA (02/16/13) | |
| 42 | at Yeshiva (12/06/12) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | ST. JOSEPH'S (01/26/13) |
| .328 | 22-67 | MOUNT ST. VINCENT (01/22/13) | |
| 3 PT FIELD GOALS MADE | 1 | MOUNT ST. VINCENT (01/22/13) | |
| 2 | vs Anna Maria (11/17/12) | ||
| 2 | NYU-POLY (11/29/12) | ||
| 2 | VAUGHN (01/09/13) | ||
| 3 PT FG ATTEMPTS | 9 | YESHIVA (02/16/13) | |
| 10 | at City College of New York (11/20/12) | ||
| 3 PT FG PERCENTAGE | .043 | 1-23 | MOUNT ST. VINCENT (01/22/13) |
| .095 | 2-21 | NYU-POLY (11/29/12) | |
| FREE THROWS MADE | 3 | MERCHANT MARINE (11/27/12) | |
| 6 | VAUGHN (01/09/13) | ||
| 6 | at Farmingdale (01/29/13) | ||
| 6 | at Old Westbury (02/08/13) | ||
| FREE THROW ATTEMPTS | 5 | MERCHANT MARINE (11/27/12) | |
| 9 | at Old Westbury (02/08/13) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | VAUGHN (01/09/13) |
| .474 | 9-19 | OLD WESTBURY (01/16/13) | |
| REBOUNDS | 27 | SAGE (01/31/13) | |
| 29 | VAUGHN (01/09/13) | ||
| ASSISTS | 3 | ST. JOSEPH'S (01/26/13) | |
| 4 | MOUNT ST. VINCENT (01/22/13) | ||
| STEALS | 1 | YESHIVA (02/16/13) | |
| 3 | at Purchase (02/02/13) | ||
| BLOCKED SHOTS | 0 | NYU-POLY (11/29/12) | |
| 0 | at Mount St. Vincent (02/06/13) | ||
| TURNOVERS | 5 | at Wesleyan (11/16/12) | |
| 10 | at Purchase (02/02/13) | ||
| FOULS | 9 | MERCHANT MARINE (11/27/12) | |
| 11 | at Old Westbury (02/08/13) |
Player High/Low Analysis |
| Points....................... | 28 | Gibson, T-Vaughn vs Mount St. Vincent (01/22/13) | |
| 28 | Bethea, Ron vs Old Westbury (01/16/13) | ||
| 26 | Bethea, Ron vs Mount St. Mary (02/12/13) | ||
| 26 | Bethea, Ron at NYU-Poly (01/24/13) | ||
| 24 | Bethea, Ron vs Anna Maria (11/17/12) | ||
| Field Goals Made............. | 10 | Bethea, Ron vs Old Westbury (01/16/13) | |
| 10 | Gibson, T-Vaughn vs Vaughn (01/09/13) | ||
| 10 | Corley, Sean at St. Joseph's (01/07/13) | ||
| Field Goal Att............... | 23 | Bethea, Ron at Farmingdale (01/29/13) | |
| 22 | Bethea, Ron vs Purchase (02/14/13) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Gibson, T-Vaughn vs Vaughn (01/09/13) |
| .750 | 9-12 | Gibson, T-Vaughn vs Mount St. Vincent (01/22/13) | |
| 3-Point FG Made.............. | 5 | Blohm, Kevin at Purchase (02/02/13) | |
| 5 | Bethea, Ron at Farmingdale (01/29/13) | ||
| 5 | Bethea, Ron at NYU-Poly (01/24/13) | ||
| 3-Point FG Att............... | 18 | Bethea, Ron at Farmingdale (01/29/13) | |
| 11 | Bethea, Ron vs Purchase (02/14/13) | ||
| 11 | Bethea, Ron vs Mount St. Mary (02/12/13) | ||
| 11 | Bethea, Ron at Mount St. Mary (01/19/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Gibson, T-Vaughn vs Sage (01/31/13) |
| .750 | 3-4 | Gibson, T-Vaughn vs Mount St. Vincent (01/22/13) | |
| Free Throws Made............. | 12 | Corley, Sean at NYU-Poly (01/24/13) | |
| 9 | Corley, Sean at Purchase (02/02/13) | ||
| 9 | Bethea, Ron vs St. Joseph's (01/26/13) | ||
| 9 | Corley, Sean at Sage (01/14/13) | ||
| Free Throw Att............... | 23 | Corley, Sean at NYU-Poly (01/24/13) | |
| 15 | Corley, Sean at Sage (01/14/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Corley, Sean at Purchase (02/02/13) |
| 1.000 | 9-9 | Bethea, Ron vs St. Joseph's (01/26/13) | |
| 1.000 | 5-5 | Bethea, Ron at Old Westbury (02/08/13) | |
| 1.000 | 5-5 | Bethea, Ron vs Old Westbury (01/16/13) | |
| 1.000 | 4-4 | Gibson, T-Vaughn vs Mount St. Mary (02/12/13) | |
| 1.000 | 4-4 | Blohm, Kevin vs Vaughn (01/09/13) | |
| 1.000 | 3-3 | Bethea, Ron vs Mount St. Vincent (01/22/13) | |
| 1.000 | 3-3 | McNamara, Tim at Mount St. Mary (01/19/13) | |
| 1.000 | 3-3 | Waxon, Kevin vs NYU-Poly (11/29/12) | |
| Rebounds..................... | 14 | Corley, Sean vs Mount St. Mary (02/12/13) | |
| 12 | Corley, Sean vs St. Joseph's (01/26/13) | ||
| 12 | Gibson, T-Vaughn vs St. Joseph's (01/26/13) | ||
| Assists...................... | 7 | Corley, Sean at NYU-Poly (01/24/13) | |
| 6 | Corley, Sean vs Mount St. Vincent (01/22/13) | ||
| 6 | Corley, Sean at Mount St. Mary (01/19/13) | ||
| 6 | Corley, Sean vs Farmingdale (01/12/13) | ||
| Steals....................... | 6 | Corley, Sean vs Yeshiva (02/16/13) | |
| 6 | Corley, Sean vs Old Westbury (01/16/13) | ||
| Blocked Shots................ | 3 | Bethea, Ron vs Sage (01/31/13) | |
| 2 | Bethea, Ron vs Mount St. Mary (02/12/13) | ||
| 2 | Bethea, Ron at Mount St. Vincent (02/06/13) | ||
| 2 | Blunt, Jeremiah at Farmingdale (01/29/13) | ||
| 2 | Blunt, Jeremiah vs St. Joseph's (01/26/13) | ||
| 2 | Blunt, Jeremiah vs Old Westbury (01/16/13) | ||
| Turnovers.................... | 9 | McNamara, Tim at City College of New York (11/20/12) | |
| 8 | McNamara, Tim vs Anna Maria (11/17/12) | ||
| Fouls........................ | 5 | Bethea, Ron vs Yeshiva (02/16/13) | |
| 5 | McNamara, Tim vs Yeshiva (02/16/13) | ||
| 5 | Blunt, Jeremiah at Purchase (02/02/13) | ||
| 5 | Gibson, T-Vaughn vs Sage (01/31/13) | ||
| 5 | McNamara, Tim at Mount St. Mary (01/19/13) | ||
| 5 | McNamara, Tim vs Old Westbury (01/16/13) | ||
| 5 | Corley, Sean vs Farmingdale (01/12/13) | ||
| 5 | Bethea, Ron at St. Joseph's (01/07/13) | ||
| 5 | McNamara, Tim at Yeshiva (12/06/12) | ||
| 5 | McNamara, Tim vs NYU-Poly (11/29/12) | ||
| 5 | Bethea, Ron at Wesleyan (11/16/12) |
| Points....................... | 28 | Bash, Gil vs Yeshiva (02/16/13) | |
| 28 | Gallagher, Brendan at NYU-Poly (01/24/13) | ||
| 25 | Buck, Reed vs Merchant Marine (11/27/12) | ||
| 24 | Matthews, AJ at Farmingdale (01/29/13) | ||
| 24 | Jihad Ceaser vs Vaughn (01/09/13) | ||
| Field Goals Made............. | 12 | Bash, Gil vs Yeshiva (02/16/13) | |
| 11 | Buck, Reed vs Merchant Marine (11/27/12) | ||
| Field Goal Att............... | 19 | Gist, Jamel at NYU-Poly (01/24/13) | |
| 18 | Anderson, Keith at St. Joseph's (01/07/13) | ||
| 18 | Buck, Reed vs Merchant Marine (11/27/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Hill, Josh vs Old Westbury (01/16/13) |
| .857 | 6-7 | Farbotko, Matt at Sage (01/14/13) | |
| 3-Point FG Made.............. | 7 | Mitchell, Kerel vs Old Westbury (01/16/13) | |
| 6 | Stabach, Joe at Mount St. Mary (01/19/13) | ||
| 3-Point FG Att............... | 12 | Mitchell, Kerel at Old Westbury (02/08/13) | |
| 10 | Stabach, Joe at Mount St. Mary (01/19/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Schmelzer, David vs Yeshiva (02/16/13) |
| 1.000 | 2-2 | Hoffman, Dovie at Yeshiva (12/06/12) | |
| 1.000 | 2-2 | Avery Robinson at Wesleyan (11/16/12) | |
| Free Throws Made............. | 10 | Gist, Jamel vs NYU-Poly (11/29/12) | |
| 8 | Bash, Gil at Yeshiva (12/06/12) | ||
| Free Throw Att............... | 15 | Gist, Jamel vs NYU-Poly (11/29/12) | |
| 12 | Henain, Joe vs Mount St. Mary (02/12/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | McCarthy, Sean at St. Joseph's (01/07/13) |
| 1.000 | 4-4 | Brad Peterson vs Anna Maria (11/17/12) | |
| Rebounds..................... | 19 | Henain, Joe vs Mount St. Mary (02/12/13) | |
| 16 | Weissberg, Shlomo vs Yeshiva (02/16/13) | ||
| Assists...................... | 11 | Shasha Brown at Wesleyan (11/16/12) | |
| 8 | Trebuse, Omari at Old Westbury (02/08/13) | ||
| 8 | Bash, Gil at Yeshiva (12/06/12) | ||
| Steals....................... | 5 | Calixte, Phil vs St. Joseph's (01/26/13) | |
| 5 | Calixte, Phil at St. Joseph's (01/07/13) | ||
| Blocked Shots................ | 3 | Henain, Joe vs Mount St. Mary (02/12/13) | |
| 3 | Mahdi Macbahi vs Vaughn (01/09/13) | ||
| 3 | Brad Peterson vs Anna Maria (11/17/12) | ||
| Turnovers.................... | 8 | Jihad Ceaser vs Vaughn (01/09/13) | |
| 7 | Schmelzer, David vs Yeshiva (02/16/13) | ||
| 7 | Bash, Gil at Yeshiva (12/06/12) | ||
| Fouls........................ | 5 | Fraser, Gerard at Mount St. Vincent (02/06/13) | |
| 5 | Hennep, Will vs Sage (01/31/13) | ||
| 5 | Lohsen, Cody vs St. Joseph's (01/26/13) | ||
| 5 | Calixte, Phil vs St. Joseph's (01/26/13) | ||
| 5 | Fabian, Thomas at NYU-Poly (01/24/13) | ||
| 5 | Manalo, Justin at NYU-Poly (01/24/13) | ||
| 5 | Zientek, Mark at NYU-Poly (01/24/13) | ||
| 5 | Cunningham,Shaquille vs Mount St. Vincent (01/22/13) | ||
| 5 | Fraser, Gerard vs Mount St. Vincent (01/22/13) | ||
| 5 | Auguste, Jethro vs NYU-Poly (11/29/12) | ||
| 5 | Anthony Click vs Anna Maria (11/17/12) |