#03 Gibson, T'Vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11-15-11    22  2-7  .286  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  3  0  0  4  4.0 
at Scranton  11-18-11  *  33  5-10  .500  0-0  .000  3-5  .600  1  2  3  2.5  0  0  0  0  0  2  13  8.5 
vs Centenary  11-19-11    24  5-9  .556  2-3  .667  1-2  .500  0  2  2  2.3  1  0  1  1  0  1  13  10.0 
at NYU-Poly  11/22/11    29  3-13  .231  1-2  .500  6-7  .857  0  2  2  2.3  2  0  1  1  0  3  13  10.8 
SAGE  11/29/11    29  2-9  .222  0-4  .000  4-6  .667  2  0  2  2.2  1  0  0  2  0  1  8  10.2 
at Connecticut College  12/2/11     12  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  8.5 
at Coast Guard  12/3/11   *  31  2-8  .250  1-3  .333  1-2  .500  1  3  4  2.3  1  0  2  3  0  0  6  8.1 
NYU  12/06/11    20  2-7  .286  0-2  .000  0-0  .000  1  2  3  2.4  1  0  0  3  0  2  4  7.6 
MOUNT ST. VINCENT  12/08/11  *  29  2-10  .200  0-2  .000  0-0  .000  2  4  6  2.8  1  0  1  4  0  2  4  7.2 
YESHIVA  12/10/11  *  28  2-8  .250  0-3  .000  3-4  .750  1  3  4  2.9  4  0  0  0  0  1  7  7.2 
LEHMAN  01/02/12    26  6-11  .545  3-4  .750  0-0  .000  0  3  3  2.9  3  0  0  2  0  0  15  7.9 
at St. Joseph's  01/05/12    20  5-8  .625  0-3  .000  0-0  .000  1  2  3  2.9  1  0  1  3  0  2  10  8.1 
at Purchase  01/09/12    29  9-13  .692  1-2  .500  6-6  1.000  3  3  6  3.2  2  0  1  1  0  0  25  9.4 
at Mount St. Mary  01/14/12    24  3-9  .333  1-4  .250  1-4  .250  0  2  2  3.1  0  0  0  4  1  1  8  9.3 
at Sage  1/17/12     25  1-11  .091  1-5  .200  0-2  .000  2  0  2  3.0  2  0  2  0  0  1  3  8.9 
NYU-POLY  01/21/12    24  2-13  .154  2-6  .333  1-2  .500  5  1  6  3.2  4  0  1  2  0  1  7  8.8 
PURCHASE  02/01/12    16  2-5  .400  1-3  .333  0-1  .000  0  0  0  3.0  1  0  0  2  0  0  5  8.5 
at Yeshiva  02/04/12    17  2-8  .250  1-5  .200  0-0  .000  1  0  1  2.9  4  0  0  0  0  0  5  8.3 
ST. JOSEPH'S  02/07/12    30  5-9  .556  2-3  .667  0-1  .000  2  1  3  2.9  0  0  0  0  0  0  12  8.5 
MOUNT ST. MARY  02/11/12    21  0-4  .000  0-2  .000  2-2  1.000  0  0  0  2.8  2  0  2  1  0  0  2  8.2 
at Farmingdale  02/15/12    17  1-6  .167  1-4  .250  0-0  .000  1  1  2  2.7  0  0  0  1  0  2  3  8.0 
OLD WESTBURY  02/18/12    23  1-6  .167  0-3  .000  0-0  .000  0  1  1  2.6  2  0  0  2  0  2  2  7.7 
Totals     4  529  62-185  .335  17-64  .266  28-44  .636  25  33  58  2.6  32  0  13  35  1  21  169  7.7 
 
Games played: 22      Rebounds/game: 2.6 
Points/game: 7.7      Assists/game: 0.6 
FG Pct: 33.5      Turnovers/game: 1.6 
3FG Pct: 26.6      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 1.0 
       Blocks/game: 0.0